TABLE 4 -
<br /> t
<br /> _ - ANALYTICAL RESULTS OF HISTORICAL GROUND WATER SAMPLES _
<br /> TPH and BTEX _
<br /> - v West Clay Property
<br /> - 639 West Clay Street, Stockton, California -
<br /> - {pal) _
<br /> Well ID Depth c TAIT as TPH as
<br /> Screen in interval Date_ ound water- Gasoline Diesel MTBE Benzene , Toluene benzene Xylenes i
<br /> EW-1 08111100" r 1600 73,000 14,000 <130 1,400 17,000 2,400 12,000
<br /> (10-30) 12/18/00 17,00 _ 14,000 14,000 22 11,600 14,000 2,300 11,000
<br /> 03/13/01 15 71 39,000 4,300 280 970 7,000 ,1,300 5,300 r
<br /> - 05/30/01 1639 38,000 8,000 280 1,200 6,100 1,700 7,500
<br /> 08/28/01 1767 65,000 5,500 <400 1,700 9,500 2,600 11,000
<br /> 11/28/01 1850 53,000 8,300 590 2,000 12,000 2,800 12,000 n
<br /> 02/27/02 1681 , 39,000 5,900 350 1,300 5,400 1,800 6,700
<br /> - 05/28/02 1707 31,000 7,400 X500 1,200 3,900 _ 1,800 7,200
<br /> 09/03/02 _ 1829 50,000 12,000 420 1,700 - 6,500 2,200 9,100
<br /> - - 12/26/02 1848 14,000 2,700 NA 620 1,300 �800 3,100
<br /> 03/14/03 17 95 8,300 11,000 - NA 500 400 540 1,800
<br /> r 06/19/03 1767 86,000 29,000 NA 720 1,600 800 3,320
<br /> - 09/12/03 18 52 42,000 _ 19 NA 960 420 560 6,500
<br /> _ _ " a 11113103 .
<br /> 1881 NS NS NA NS - NS NS NS
<br /> 02/05/04 abandoned abandoned abandoned abandoned abandoned abandoned abandoned abandoned
<br /> - d3
<br /> S y N Advanced GeoEnvironmental,Inc _
<br />
|