- TABLE 4 ry y
<br /> ANALYTICAL RESULTS OF HISTORICAL GROUND WATER SAMPLES
<br /> TPH and BTEX -
<br /> West Clay Property
<br /> 639 West Clay Street, Stockton, California
<br /> Well ID Ethyl- -
<br /> Depth to TPH as TPH as Y-
<br /> (Screen Date ground Diesel - MTBE Benzene - Toluene
<br /> Ovate Gasoline Dbenzene Xylenes
<br /> Interval t ' _ _ a
<br /> MW-1 continued 06/19/03 -1980 5,500 <50 NA 2,400 340 2,200 1,400
<br /> (40-60) 09/12/03 2083 22,000 <50 NA 5,300 400 2,800 5,140
<br /> ' 11/13/03 2104 6,200 <50 NA 1,800 110 790- 522
<br /> 02/05/04 2060 11,000 41 NA 750 40 550 184
<br /> - 05/05/04 1988 14,000 1,500 NA 2,400 87 920 407
<br /> 4 MW-2 04/04/94 - 3644 81,000 11,600K NA 3,400, 10,400 3,200 2,900 i
<br /> (40-60) 12/16/94 3783 NS NS NS NS NS NS NS
<br /> 03/31/95 3118 NS NS NS NS NS NS NS
<br /> 10/31/95 2934 35,000 NA NA 2,100 4,200 1,000 3,500
<br /> 05/06/96 2497 NS NS NS NS NS NS NS
<br /> 05/27/97 2142 17,000 2,000 58 -1,100 1,500 230 2,200
<br /> 11/17/97 2236 18,000 2,300 <70 1,000 11,600 370 3,300
<br /> 02/26/98 17 46, 18,000 2,900 62 1,700 880 <0 5 3,100
<br /> 08/31/98 1751 47,000 4,600 <200 5,100 5,600 2,100 7,700
<br /> 02/09/99 1752 21,000 760 <80 1,800 2,000 720 3,000
<br /> 05/28/99 1703 21,000 3,300 <50 2,500 1,900 620 3,700 ;
<br /> 10/28/99 1918 19,000 2,700 <200 2,000 1,400 290 3,200
<br /> 01/25/00 1890 18,000 1,700 <10 2,000 1,500 620 2,800
<br /> 07/12/00 1734 22,000 2,000 ND<200 2,100 1,800 660 - 3,000
<br /> 12/18/00 1893 22,000 1,700 <200 2,300 1,800 600 2,500 }
<br /> 03/13/01 1771 8,300 1,000 <60 970 440 270 270 Y
<br /> L 05130101' 1822 6,400 990 <35 710 360 210 620
<br /> 08/28/01 1954 14,000 1 2,500 1 <20 1,400 890 810 2,000
<br /> Advanced GeoEnvwonmental,Inc
<br /> - , a
<br />
|