| 
								           																	Ec0
<br /> 																		1e1
<br />   																		u G. Sn  ,.ln.
<br />				2,
<br />  		.,Donn,.									....	-				I✓f ne(v RonAlouOc
<br />       	Water Boards   												4EcnhSq,pn
<br />       																	N, Pp  En1Al.n„p1tLl,V,'.
<br />       	Central Valley Regional !Nater Ouality Control Board
<br />  																SPR
<br />     		6 April 2014
<br />     		City of Tracy
<br />     		Public Works Department
<br />     		c/o Paul Verma
<br />    		333 Civic Center Plaza
<br />    		Tracy, CA 95376
<br />    		SECOND REVISED WORKPLAN REVIEW, CITY OF TRACY— CLASS H LAND TREATMENT
<br />    		UNIT, SAN JOAQUIN COUNTY
<br />    		The operation, monitoring, and closure requirements of the City of Tracy's (hereafter
<br />    		Discharger) former Class II Land Treatment facility (Site) are prescribed by Waste Discharge
<br />    		Requirements (WDRs) 94-216.  The WDRs require an assessment of groundwater, and at
<br />    		closure, the removal of all residual waste, covers, liner material, and adjacent geologic material
<br />    		contaminated by waste.
<br />    		Between 1994 and 2000, the City of Tracy took steps to clean close their Site, as required by
<br />    		the WDRs.  However, before the City received closure, new waste piles were disposed across
<br />    		the Site, both atop and beyond the limits of the Site's former waste treatment units.  The
<br />    		Discharger estimates that about 9,500 cubic yards of waste remains atop the Site in
<br />    		approximately 1,056 individual piles, each consisting of about nine cubic yards of waste.
<br />    		To complete closure as required by the WDRs, the Discharger submitted the 14 February 2014
<br />    		Second Revised Workplan Soil and Groundwater Site Assessment(Work Pan).  The Work Pan
<br />    		contains a proposal to establish background soil concentrations, and assess the nature of the
<br />    		remaining waste piles, native soil beneath the piles, and groundwater beneath the Site.
<br />   		To assess the nature of the waste piles remaining at the Site, the Work Pan contains a proposal
<br />   		to collect 17 samples from about two feet into select waste piles. To assess the nature of native
<br />   		soil beneath the waste piles, the Work Plan contains a proposal to advance seven soil borings
<br />   		and to collect depth discreet samples from each boring at about 6, 18, and 30 inches below
<br />   		ground surface (bgs).  Each shallow (6” bgs) soil sample will be analyzed; however, analysis of
<br />   		the deeper native soil samples will be contingent on the results of the shallower samples.  To
<br />   		assess background soil conditions, the Work Pan contains a proposal to advance two borings
<br />   		outside of the known waste disposal area, and to collect depth discreet samples from each
<br />   		boring at about 1, 2, and 3 feet below ground surface (bgs).  To assess the nature of
<br />   		groundwater beneath the Site, the Work Pan contains a proposal to advance five SimulProbe
<br />   		borings and to collect soil and groundwater samples from each boring.  Groundwater is
<br />   		estimated to be at about 100 feet bgs, and each boring will be advanced to a maximum depth of
<br />   		120 feet bgs.
<br />   					KARL E. LONGLEY SCD, P.E., CRAEn I PAMELA C. CREEDON P,E., SCEE,ExecuTwE or Raen
<br />   					11020 Sun Canret Drive 0200.Rancho Coroova,CA 25570 I wwv..wateroonraasa.0ovlcentralvan0y
<br />
								 |