CABRIA
<br /> Table 1.Additional Groundwater Analytical Data,Former Shell Service Station, 1267 Country Club Boulevard,Stockton,California
<br /> Chromium
<br /> Sample Date Ethanol TBA DIPE ETBE TAME EAB 1,2-DCA Methanol Cadmium (Total) Lead Nickel Zinc Naphthalene Cresote PCBs
<br /> (NPS) WA) (AO) (119fl) ULO) (Ag1l) (µP/) (µgn) (ttg11) (ug1l) (AgIl) (ugll) (go) (1+g11) (141) (ugn)
<br /> S-1 26-Feb-98 600 <100 49 Q.0 Q.0 NA NA NA NA NA NA NA NA NA NA NA
<br /> S-1 12-Aug-98 <1,250 <250 38 <5.0 6.0 NA NA 8,300 NA NA NA NA NA NA NA NA
<br /> S-1(DUP) 12-Aug-98 <1,250 QSO 95 6.0 6.0 NA NA 9,600 NA NA NA NA NA NA NA NA
<br /> S-1 11-Feb-99 600 <100 29.9 <5.00 6.00 Q.50 4.55 <1,000 NA NA NA NA NA NA NA NA
<br /> S-1 06-May-99 <1,000 Q00 41.3 12.00 Q.00 NA NA 5,600 NA NA NA NA NA NA NA NA
<br /> S-1 31-Aug-99 <1,000 1200 35.8 <2.00 Q.00 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-1 22-Nov-99 121000 <400 29.3 <4.00 <4.00 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-1 27-Nov-00 <400 <20.0 25.8 <1,00 4.00 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-1 28-Nov-01 600 <50 19 Q.0 12.0 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-1 15-Nov-02 <500 <50 17 <2.0 12.0 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-1 14-May-03 NA NA NA NA NA NA Q.0 NA NA NA NA NA NA NA NA NA
<br /> S-2 26-Feb-98 <17,000 <3,300 <07 <67 <67 NA NA NA NA NA NA NA NA NA NA NA
<br /> S-2(DUP) 26-Feb-98 <17,000 <3,300 <67 <67 <67 NA NA NA NA NA NA NA NA NA NA NA
<br /> S-2 06-May-98 <12,000 <2,500 <50 150 <50 NA NA NA NA NA NA NA NA NA NA NA
<br /> S-2 12-Aug-98 <10,000 Q,000 <40 <40 <40 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-2 11-Feb-99 <10,000 Q,000 <100 <100 <100 <50.0 <50.0 <1,000 NA NA NA NA NA NA NA NA
<br /> S-2 06-May-99 <12,500 <2,500 125.0 <25.0 <25.0 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-2 31-Aug-99 <20,000 <4,000 <40.0 <40.0 <40.0 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-2 22-Nov-99 <10,000 <2,000 <20.0 <20.0 120.0 NA NA 4,000 NA NA NA NA NA NA NA NA
<br /> S-2 29-Jan-01 120 <20 Q.0 Q.0 Q.0 NA NA <200 NA NA NA NA NA NA NA NA
<br /> S-2 05-Jun-01 60 60 <5.0 6.0 <5.0 NA NA <500 NA NA NA NA NA NA NA NA
<br /> S-2 30-Aug-01 600 <50 <5.0 <5.0 <5.0 NA NA <1,500 NA NA NA NA NA NA NA NA
<br /> S-2 28-Nov-01 <500 53 <5.0 6.0 <5.0 NA NA <2,600 NA NA NA NA NA NA NA NA
<br /> S-2 18-Feb-02 <500 <50 6.0 6.0 <5.0 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-2 03-Jun-02 600 140 <5.0 <5.0 6.0 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-2 08-Aug-02 600 85 Q.0 Q.0 Q.0 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-2 15-Nov-02 <500 130 12.0 Q.0 Q.0 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-2 03-Jan-03 <500 250 Q.5 12.5 <2.5 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-2 14-May-03 NA NA NA NA NA NA Q.5 NA NA NA NA NA NA NA NA NA
<br /> S-3 264;eb-98 <500 <100 200 <2.0 Q.0 NA NA NA NA NA NA NA NA NA NA NA
<br /> S-3 12-Aug-98 <1,000 1200 <4.0 <4.0 <4.0 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-3 11-Feb-99 <500 <100 161 <5.00 6.00 Q.50 34.1 <1,000 NA NA NA NA NA NA NA NA
<br /> S-3 06-May-99 <1,000 <200 186 C2.00 <2.00 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-3 31-Aug-99 4,000 <200 134 Q.00 <2.00 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> S-3 22-Nov-99 <1,000 Q00 146 Q.00 <2.00 NA NA <1,000 NA NA NA NA NA NA NA NA
<br /> 0943 Page 1 of 3
<br />
|