0
<br /> CAMBRIA
<br /> Table 1.Additional Groundwater Analytical Data,Former Shell Service Station, 1267 Country Club Boulevard, Stockton,California
<br /> Sample Date Ethanol TBA DIPE ETBE TAME EDB 1,2-DCA Methanol
<br /> (ug/I) (ug/1) (ug/l) (gg/l) 04g/l) (Ag/l) (Rg/l) (ug/l)
<br /> S-1 26-Feb-98 <500 <100 49 <2.0 <2.0 NA NA NA
<br /> S-1 12-Aug-98 <1,250 <250 38 <5.0 <5.0 NA NA 8,300
<br /> S-1(DUP) 12-Aug-98 <1,250 <250 95 <5.0 <5.0 NA NA 9,600
<br /> S-1 II-Feb-99 <500 <100 29.9 <5.00 <5.00 <2.50 4.55 <1,000
<br /> S-1 06-May-99 <1,000 <200 41.3 <2.00 <2.00 NA NA 5,600
<br /> S-1 31-Aug-99 <I,000 <200 35.8 <2.00 <2.00 NA NA <1,000
<br /> S-1 22-Nov-99 <2,000 <400 29.3 <4.00 <4.00 NA NA <1,000
<br /> S-1 27-Nov-00 <400 <20.0 25.8 <1.00 <1.00 NA NA <1,000
<br /> S-2 26-Feb-98 <17,000 <3,300 <67 <67 <67 NA NA NA
<br /> S-2(DUP) 26-Feb-98 <17,000 <3,300 <67 <67 <67 NA NA NA
<br /> S-2 06-May-98 <12,000 <2,500 <50 <50 <50 NA NA NA
<br /> S-2 12-Aug-98 <10,000 <2,000 <40 <40 <40 NA NA <1,000
<br /> S-2 Il-Feb-99 <10,000 <2,000 <100 <100 <100 <50.0 <50.0 <1,000
<br /> S-2 06-May-99 <12,500 <2,500 <25.0 <25.0 <25.0 NA NA <1,000
<br /> S-2 31-Aug-99 <20,000 <4,000 <40.0 <40.0 <40.0 NA NA <1,000
<br /> S-2 22-Nov-99 <10,000 <2,000 <20.0 <20.0 <20.0 NA NA <1,000
<br /> S-2 29-Jan-01 <20 <20 <2.0 <2.0 <2.0 NA NA <200
<br /> S-2 05-Jun-01 <50 <50 <5.0 <5.0 <5.0 NA NA <500
<br /> S-3 26-Feb-98 <500 <100 200 <2.0 <2.0 NA NA NA
<br /> S-3 12-Aug-98 <1,000 <200 <4.0 <4.0 <4.0 NA NA <1,000
<br /> S-3 11-Feb-99 <500 <100 161 <5.00 <5.00 <2.50 34.1 <1,000
<br /> S-3 06-May-99 <1,000 <200 186 <2.00 <2.00 NA NA <1,000
<br /> S-3 31-Aug-99 <1,000 <200 134 <2.00 <2.00 NA NA <1,000
<br /> S-3 22-Nov-99 <1,000 <200 146 <2.00 <2.00 NA NA <1,000
<br /> S-3 27-Nov-00 <400 <20.0 66.6 <1.00 <1.00 NA NA <1,000
<br /> S-4 26-Feb-98 <500 <100 <2.0 <2,0 <2.0 NA NA NA
<br /> S-4 12-Aug-98 <500 <100 <2.0 <2.0 <2.0 NA NA <1,000
<br /> S-4 11-Feb-99 <100 <20.0 <1.00 <1,00 <1.00 <0.500 <0.500 <1,000
<br /> S-4 06-May-99 <1,000 <200 <2.00 <2.00 <2.00 NA NA <1,000
<br /> 0943 Page I of 2
<br />
|