|
�jhie j a
<br /> • Groundwater Monitorin a and Analytical Resuhlts ,
<br /> Former Chevron Service Station#9-4054 �
<br /> 2103 Country Club Boulevard x
<br /> - Stockton,California o
<br /> WELL:IDI. TOC.. ., .... ..GWE " .DTV1f :SVJIT . :.TFIR-D •lr i'L 16 X MTBE
<br /> PATE la L)
<br /> MVV-7(cont)
<br /> 05131100 0.72 -6.05 6,77 0.00 -- 100z 26 1.7 1.3 3.9 3.9
<br /> 08/25100 0.72 -8.36 9.08 0.00 -- 962 7.2 <0.50 <0.50 0.88 4.0
<br /> 11/21100 0.72 -8.38 9.10 0.00 -- -- -- -- -- -- --
<br /> 12/02/00 0.72 -9.30 10.02 0.00 - <50 IA <0,50 <0.50 <0.50 <2-5
<br /> 02114/01 0.72 -8.33 9.05 0.00 -- 2,1203 464 5.06 <5.00 <5.00 <25.0
<br /> 05/16/01 0.72 -6.44 7.16 0.00 -- 70.23 2.93 <0.500 <0-500 <0.500 <2.50
<br /> 08121/01 0.72 -9.36 10-08 0.00 -- <50 <0.50 <0-50 <0.50 <0.50 <2.5
<br /> 11120/01 0.72 -10.38 11.10 0.00 -- 200 4.6 0.51 <0.50 <1-5 <2.5
<br /> 02122102 0.72 INACCESSIBLE-CAR PARKED OVER WELL, -- -- -- -- -- -- u,
<br /> 0,4124102 0.72 -6.98 7.70 0.00 - 150 1.2 <0.50 <0.50 <1.5 <2.5 w
<br /> w
<br /> MW-8
<br /> 05126/95 2.23 -12.82 15.05 - 16,000 1,200 120.0 880 750 -
<br /> 08/25/95 2-23 -13.99 16.22 - -- 11,000 1,100 150.0 1100 1,300
<br /> 11/30/95 2.23 -14.74 1697 - 19,000 1,500 120.0 1300 700 -
<br /> 03/26196 2.22 -9.22 11.44 - -- 20,000 1,300 50.0 1400 440 --
<br /> 05/16196 2.22 -8.83 11.05 -- - 15,000 1,000 73.0 1100 290 - o
<br /> m
<br /> 08/22196 2.22 -11.48 13,70 - - 18,000 1,300 110.0 1400 500 -- �;,
<br /> 11/05/96 2.22 -12.45 14.67 - 13,000 890 110 1,000 320 360 ro
<br /> 02/25/97 2.22 -6.83 9.05 - - 15,000 780 140 970 490 540
<br /> 05/20/97 2.22 -7.81 10.03 - -- 14,000 830 42 690 160 <125
<br /> c
<br /> 08/26/97 2.22 -10.30 12,52 - 12,000 600 59 750 98 130 fl'
<br /> 11/05/97 2.22 -11.15 13.37 -- -- 10,000 470 51 630 89 410
<br /> 02!10198 2.22 -3.10 5.32 - -- 6,800 450 83 520 190 <25
<br /> 05120/98 1.74 -4.99 6.73 -- -- 21,000 3,600 250 430 380 290
<br /> 08112198 1.74 -7.11 8.85 -- 6,300 1,300 90 220 110 <50
<br /> 12/01/98 1.74 -7.99 9.73 - - 6,300 1,100 15 150 25 64 z
<br /> 02102/99 1,74 -6.41 8.15 -- - 6,600 820 30 270 92 180 aD
<br /> m
<br /> 05/20199 1.74 -6.22 7.96 -- 11,000 4,200 80.0 160 99 130
<br /> 1191101199 1,74 -8.68 10.42 - - 7,480 1,090 M9 143 42 <125 1
<br /> 12/07/99 1.74 -8.83 10.57 - 16,900 2,750 398 654 1,270 <500
<br /> 911054.x15/#385216 1 I As of 05124102
<br />
|