|
L CORE LABORATORIES
<br /> L A H R A T 0 R Y T E S T R E S U L T S '
<br /> Job Number 990877 Date 05/31/1999
<br /> ' CUSTOMER IT Group PROJECT SL/14117-779966 —� ATTN Shelby Lathrop
<br /> Customer Sample ID MW-1-15' Laboratory Sample ID 990877-3
<br /> ' Date Sampled 05/13/1999 Date Received 05/18/1999
<br /> Time Sampled 09 00 Time Received 10 30
<br /> Sample Matrix Soil
<br /> ' TEST METHOD PARAMETER/TEST DESCRIPTION SAMPLE RESULT REPORTING LIMIT UNITS DATE TECH
<br /> EPA 8015Mod Total Volatile Petroleum Hydrocarbons
<br /> Gasoline Range Petroleum Hydrocarbons, Solid <0 100 0 100 mg/Kg 05/21/99 evd
<br /> EPA 8260B Volatile Organics (Client List)
<br /> Acrolein, Solid <a 100 0 100 mg/Kg 05/26/99 gfb
<br /> ' Acrylonitrile, Solid <0 050 0 050 mg/Kg 05/26/99 gfb
<br /> Acetone, Solid <0 050 0 050 mg/Kg 05/26/99 gfb
<br /> Benzene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Bromobenzene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Bromochloromethane, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Bromodichloromethane, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Bromoform, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Bromomethane, Solid <0 010 1 0 010 mg/Kg 05/26/99 gfb
<br /> Methyl-t-Butyl Ether (MTBL), Snlid <0 010 0 010 mg/Kg 05/26/99 gfb
<br /> Methyl ethyl ketone (2 Butanone), Solid <0 050 0 050 mg/Kg 05/26/99 gfb
<br /> n-Butylbenzene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> sec Butylbenzene, Sotid <0 005 0 005 1 mg/Kg 05/26/99 gfb
<br /> tert-Butylbenzene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Carbon disulfide, Solid <0 010 0 010 mg/Kg 05/26/99 gfb
<br /> ' Carbon tetrachloride (Freon 1C), Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Chlorobenzene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Chloroethane, Solid <0 010 1 0 010 mg/Kg 05/26/99 gfb
<br /> 2-Chloroethylvinyl ether, Solid <0 010 0 010 1 mg/Kg 05/26/99 gfb
<br /> ' Chloroform, Solid <0 005 0 005 , mg/Kg 05/26/99 gfb
<br /> Chloromethane, Solid <G 010 0 010 mg/Kg 05/26/99 gfb
<br /> 2-Chlorotoluene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 4-Chlorotoluene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Dibromochloromethane, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 1,2-Dibromoethane (EDB), Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 1,2-Dibromo-3-chloropropane, Solid <0 025 0 025 mg/Kg 05/26/99 gfb
<br /> Dibromomethane, Solid <O 005 0 005 mg/Kg 05/26/99 gfb
<br /> 1,2-Dichlorobenzene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> ' 1,3-Dichlorobenzene Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 1,4-Dichlorobenzene Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Dichlorodifluoromethane (Freon 12) Sotid <0 010 0 010 mg/Kg 05/26/99 gfb
<br /> 1,1-Dichloroethane, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 1,2-Dichloroethane, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 1,1-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> cis-1,2-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> trans-1,2-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb I
<br /> 1,2-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> cis-1,3-Dichloropropene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> trans-1 3-Diehloropropene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 1,3-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 2,2-Dichtoropropane Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 1,1-Dichloropropene Solid <0 005 n 005 mg/Kg 05/26/99 gfb
<br /> ' Ethytbenzene, Solid <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> Hexachlorobutadiene, Sol 1d <0 005 0 005 mg/Kg 05/26/99 gfb
<br /> 2-Hexanone, Solid <0 050 0 050 mg/Kg 05/26/99 gfb
<br /> Pag, 2
<br /> w
<br />
|