|
COULAB CORE LABORATORIES
<br /> L A B 0 R A T 0 R Y T E S T R E S U L T S
<br /> Job Number 990877 Date 05/31/1999
<br /> ' CUSTOMER IT Group PROJECT SL/14117 779966 ATTN Shelby Lathrop
<br /> Customer Sample ID MW-1-25' Laboratory Sample ID 990877-5
<br /> ' Date Sampled 05/13/1999 Date Received 05/18/1999
<br /> Time Sampled 10 00 Time Received 10 30
<br /> Sample Matrix SoiL
<br /> TEST METHOD PARAMETER/TEST DESCRIPTION SAMPLE RESULT REPORTING LIMIT UNITS DATE TECH
<br /> EPA 8015Mod Total Volatile Petroleum Hydrocarbons
<br /> ' Gasoline Range Petroleum Hydrocarbons, Solid <0 100 0 100 mg/Kg 05/21/99 evd
<br /> EPA 8260B Volatile Organics (Client List)
<br /> AcroLein, Solid <0 100 0 100 mg/Kg 05/27/99 gfb
<br /> ' Acrylonitrile, Solid <0 050 0 050 mg/Kg 05/27/99 gfb
<br /> Acetone, Solid <0 050 0 050 mg/Kg 05/27/99 gfb
<br /> Benzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Bromobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Bromochloromethane, Sol Id <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Bromodichloromethanc, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Bromoform, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Bramomethane, Solid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> Methyl-t-Butyl Ether (MTBE), Solid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> Methyl ethyl ketone (2-Butanone) Sntid <0 050 0 050 mg/Kg 05/27/99 gfb
<br /> n-Butylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> sec Butylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> tent-Butylbenzene, Solid <0 005 C C05 mg/Kg 05/27/99 gfb
<br /> Carbon disulfide, Soiid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> Carbon tetrachloride (Freon 10), Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Chlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Chloroethane, Sot¢d <0 01C D 010 mg/Kg 05/27/99 gfb
<br /> 2-ChloraethylvinyL ether, Sotid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> ' Chloroform, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Chloromethane, Solid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> 2-ChLorotoluene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 4 Chlorotoluene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Dibromochloromethane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,2-Dibromoethane (EDB), Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,2-Dibromo-3-chloropropane, SoLid <0 025 0 025 mg/Kg 05/27/99 gfb
<br /> Dibromomethane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,2-Dichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> ' 1,3-Dichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,4-Dichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> DichLorodifluoromethane (Ficon 12), Sotid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> 1,1-Dichloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,2-Dichloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> ' 1,1 DichLoroethene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> cis-1,2-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> trans-1,2 Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,2-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> cis-1,3-Dichtoropropene, Solid <0 005 D 005 mg/Kg 05/27/99 gfb
<br /> trans 1,3-Dichtoropropene, solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,3-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 2,2-Dichtoropropane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,1-DichLoioptopene, SoLid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> ' Ethylbenzene, SoLid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> HexachLorobutadiene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 2-Hexanone, Solid <0 050 0 050 mg/Kg 05/27/99 gfb
<br /> Pagc 6
<br />
|