T ,
<br /> / Historical Groundwater 9, 1ring and Analytical Data
<br /> 7-Eleven Store#20632
<br /> 4627 Da Vinci Drive
<br /> Stockton,CA
<br /> Well 101 mm Ethyl. MtBE Dissolved
<br /> Elevation Date Benzene` Toluene Benzene. Xylene TPHg 8020 MtBE TBA DIPE EtBE TAME Notes Oxygen IDTW SPT IWTE)'
<br /> TOC (N9l, (NglL) (N911) . .(N9lL} (NgIL) (N91L) (Ng1L) (Ng/L) (pL) (Ng[L) (NgIL) (mglL) (feet) (feet) (feet
<br /> MW-1 02/18/05 <0.50 <0.50 <0.50 <0.50 <50 -- <0.50 <5.0 <0.50 <0.50 <0.50 6.1 3.40 0.00 -1.67
<br /> (cont) 06/08/05 - - -- -- -- -- -- -- -- -- -- f =-
<br /> 09/01/05 - -- -- -- -- -- -- -- -- -- -- f -- -- --
<br /> 10/25/05 <0.50 3.7 <0.50 <0.50 72 4.7 47 <0.50 <0.50 <0.50 4.5 6.46 0.00 -4.73
<br /> MW-2
<br /> 2.82 10/17/97 <0.5 <0.5 <0.5 <0.5 440 1,800 2,300 -- -- -- -- -- 8.37 0.00 -5.55
<br /> 03/22/98 ND ND ND 0.78 ND -- 2,000 ND ND ND ND 02 6.61 0.00 -3.79
<br /> 06/15/98 <0.3 <0.3 <0.5 <0.6 1,300 -- 1,600 <2,000 <100 <100 <100 1.5 6.84 0.00 -4.02
<br /> 08/25/98 0.558 <0.3 <0.5 <0.6 1,550 -- 1,610 <2,000 <200 <200 <200 -- 7.70 0.00 -4.88
<br /> 12/29/98 <0.3 <0.3 <0.3 <0.6 2,130 -- 5,280 <800 <200 <200 <2,000 0.4 7.76 0.00 -4.94
<br /> 02/17/99 <0.5 <0.5 <0.5 <0.5 770 3,300 4,900 <1,000 <250 <250 <250 0.9 6.13 0.00 -3.31
<br /> 05/21/99 3.85 <1.5 <1.5 <3 1,180 - 5,340 <400 <100 <100 <100 0.8 7.37 0.00 -4.55
<br /> 08/28/99 <0.3 <0.3 <0.3 <0.6 2,100 -- 5,130 <800 <200 <200 <200 0.8 7.95 0.00 -5.13
<br /> 11/24/99 0.4 2.88 <0.3 1.77 3,490 5,830 7,450 <800 <200 <200 <200 1.8 7.85 0.00 -5.03
<br /> 02/02/00 <0.3 <0.3 <0.3 <0.6 2,010 4,000 407 2,090 <10 <10,. <10 1.0 6.95 0.00 -4.13
<br /> 05/16/00 <5 <5 <5 <10 1,200 -- 4,500 <5,000 <200 <200 <200 0.7 6.79 0.00 -3.97
<br /> 08/08/00 <0.5 <0.5 <0.5 <1 X100 -- 3,300 <2,500 <100 <100 <100 0.3 7.70 0.00 -4.88
<br /> 11/15/00 <50 <50 <50 <150 620 -- 3,000 <2,500 <100 <100 <100 0.6 7.10 0.00 -4.28
<br /> 02/07/01 <0.5 <0.5 0.6 <1.5 660 -- 1,800 <1,200 <50 <50 <50 a 0.9 6.99 0.00 -4.17
<br /> 05/23/01 <0.5 <0.5 <0.5 <1 640 -- 2,100 <2,500 <100 <100 <100 1.0 7.30 0,00 -4.48
<br /> 08/21/01 1 1.1 0.6 1 940 -- 2,800 <2,500 <100 <100 <100 0.4 7.85 0.00 -5.03
<br /> 11/05/01 2.1 7.4 3.4 13 680 - 6,600 <2,000 <500 <500 <500 1.1 7.80 0.00 -4.98
<br /> 01109/02 <5 <5 <5 <5 2,630 -- 8,950 <20 <5 <5 9 1.0 5.32 0.00 -2.50
<br /> 04/10/02 <1 <1 <1 <1 <100 2,200 1,900 <620 <62 <62 <62 1.0 7.30 0.00 -4.48
<br /> 07/10/02 <1 <1 <1 <1 <100 3,300 4,700 1,600 <50 <50 <50 1.2 7.65 0.00 -4.83
<br /> 10/16/02 <0.5 <0.5 <0.5 <0.5 <50 2,200 2,400 5,300 <33 <33 <33 1.0 7.90 0.00 -5.08
<br /> 03/26/03 <5.0 <5.0 <5.0 <5.0 <500 -- 2,900 470 <5.0 <5.0 <5.0 d 0.7 7.18 0.00 -4.36
<br /> 05/20/03 <5,0 <5.0 <5.0 <5.0 <500 2,600 200 <5.0 <5.0 <5.0 0.3 7.40 0.00 -4.58
<br /> 08/01/03 <5.0 <5.0 <5.0 <5.0 <500 -- 2,000 1,800 <5.0 <5.0 <5.0 0.1 8.02 0.00 -5.20
<br /> 10/23/03 1 <10 <10 <10 <10 <1,000 -- 660 1 24,000 1 <10 I <10 <10 1 1.5 1 7.31 1 0.00 -4.49
<br /> IA7-Elevenl7-11 Storesh206321Tables120632 Current Groundwater.AsHistorical Water Page 3 of 10
<br />
|