T2
<br /> Historical Groundwater Mf oring and Analytical Data
<br /> 7-Eleven Store#20632
<br /> 4627 Da Vinci Drive
<br /> Stockton,CA
<br /> Well IDI Ethyl- MtBE Dissolved
<br /> Elevation Date Benzene Toluene Benzene Xylene TPHg 8020 MtBE I TBADIPE EtBE TAME Notes Oxygen DTW SPT WTE
<br /> TOC (W !L) (pg/L) (PgIL) (Pg/L) L) (NgIL) (pglL (N9lL) (Ng1L) (Ng/L) .(Vg1L) (m L) (feet) (feet) (feet)
<br /> MW-7
<br /> 04/10/02 <5 7.7 <5 5.2 <500 13,000 22,000 <5,000 <500 <500 <500 5.7 7.20 0.00 --
<br /> 2.73 07/10/02 <10 <10 <10 <10 <1,200 21,000 30,000 <10,000 <1,000 <1,000 <1,000 1.3 7.65 0.00 -4.92
<br /> 10/16/02 <12 <12 <12 <12 <1,200 32,000 31,000 <5,000 <500 <500 <500 1.2 7.95 0.00 -5.22
<br /> 03/26/03 <100 <100 <100 <100 <10,000 -- 56,000 28,000 <100 <100 <100 0.7 7.14 0.00 -4.41
<br /> 05/20/03 <200 <200 <200 <200 <20,000 -- 54,000 44,000 <200 <200 <200 0.4 7.33 0.00 -4.60
<br /> 08/01/03 <100 <100 <100 <100 <10,000 -- 47,000 38,000 <100 <100 <100 0.1 7.94 0.00 -5.21
<br /> 10/23/03 <100 <100 <100 <100 <10,000 -- 44,000 55,000 <100 <100 <100 1.4 7.23 0.00 -4.50
<br /> 01/12/04 <50 <50 <50 <50 <5,000 -- 25,000 56,000 <50 <50 <50 0.3 6.13 0.00 -3.40
<br /> 04/27/04 <50 <50 <50 <50 <5,000 -- 19,000 62,000 <50 <50 <50 1.1 7.31 0.00 -4.58
<br /> 07/08/04 <0.50 <0.50 <0.50 <0.50 200 - 17,000 55,000 <0.50 <0.50 19 0.9 7.61 0.00 -4.88
<br /> 10/08/04 <25 <25 <25 <25 <2,500 -- 13,000 68,000 <25 <25 <25 0.4 7.74 0.00 -5.01
<br /> 02/18/05 <25 <25 <25 <25 <2,500 -- 9,100 44,000 <25 <25 <25 0.3 5.87 0.00 -3.14
<br /> 06/08/05 <7.0 <7.0 <7.0 7.0 <700 -- 3,800 7,500 <7.0 <7.0 <7.0 0.1 7.22 0.00 -4.49
<br /> 09/01/05 <7.0 <7.0 <7.0 <7.0 <700 - 4,000 12,000 <7.0 <7.0 <7.0 3.4 7.82 0.00 -5.09
<br /> 10/25/05 <7.0 <7.0 <7.0 16 <700 - 7,600 26,000 <7.0 <7.0 8.4 3.2 7.96 0.00 -5.23
<br /> 1:17-Elevenl7-11 Stores1206321Tables120632 Current Groundwater.AsHistorical Water Page 9 of 10
<br />
|