Tat
<br /> Historical Groundwater Monitoring and Analytical Data
<br /> 7-Eleven Store#20632
<br /> 4627 Da Vinci Drive
<br /> Stockton,CA
<br /> WeIIIDI �' JEth
<br /> yl- MtBE Dissolved
<br /> Elevation Date Benzene Toluene Beniene- Xylene' TPHg 8020, MtB TBA DIPE EtBE. "TAME Notes Oxygen DTW SPT„ WTE'
<br /> TOC). ;P91L) (N9lL) (P9IL) (PgIU (Ng1L) (NgIL) -(pi1L1_, (NglL) . _: {N9fL) {Ng�L) (Ng L) (mg/L) (feet) (feet) ..(feet)
<br /> MW-4
<br /> 2.58 10/17/97 610 760 320 2,800 20,000 18,000 23,000 -- -- -- -- -- 8.04 0.00 -5.46
<br /> 03/22/98 81 5.6 32 27 2,600 -- 26,000 ND ND ND ND 0.3 6.27 0.00 -3.69
<br /> 06/15/98 700 20 170 73 22,000 -- 17,000 <5,000 <250 <250 <250 2.1 6.47 0.00 -3.89
<br /> 08114198-Well Abandoned 0.00 2.58
<br /> MW-4R
<br /> 04/10/02 330 31 120 480 3,700 4,200 5,900 230,000 <500 <500 <500 6.1 6.72 0.00 --
<br /> 2.37 07/10/02 340 28 210 490 4,500 3,300 5,700 370,000 <1,000 <1,000 <1,000 1.5 7.15 0.00 -4.78
<br /> 10/16/02 49 15 40 50 980 1,300 1,500 150,000 <1,000 <1,000 <1,000 1.4 7.30 0.00 -4.93
<br /> 03/26/03 <50 <50 <50 <200 <5,000 -- 2,500 170,000 <50 <50 <50 0.5 6.73 0.00 -4.36
<br /> 05/20/03 52 <10 28 47 1,400 -- 1,800 170,000 <10 <10 <10 0.7 6.82 0.00 -4.45
<br /> 08/01/03 <50 <50 <50 <50 <5,000 -- 1,300 75,000 <50 <50 <50 0.2 7.44 0.00 -5.07
<br /> 10/23/03 160 <20 110 83 2,100 -- 2,200 33,000 <20 <20 <20 1.5 6.76 0.00 -4.39
<br /> 01/12/04 310 30 290 300 4,500 -- 3,000 23,000 <10 <10 <10 0.3 5.65 0.00 -3.28
<br /> 04/27/04 360 <10 220 54 2,600 -- 4,300 28,000 <10 <10 <10 0.6 6.82 0.00 -4.45
<br /> 07/08/04 380 3.3 170 63 <2,000 -- 5,000 23,000 <0.50 0.59 4.7 0.7 7.11 0.00 -4.74
<br /> 10/08/04 140 <10 60 31 1,200 -- 1,500 14,000 <10 <10 <10 0.1 7.27 0.00 -4.90
<br /> 02/18/05 690 110 830 3,200 17,000 -- 4,200 28,000 <0.50 <0.50 7.4 0.3 5.48 0.00 -3.11
<br /> 06/08/05 360 160 1,200 5,700 29,000 -- 1,900 8,000 <7.0 <7.0 <7.0 0.0 6.73 0.00 -4.36
<br /> 09/01/05 240 82 1,500 5,600 29,000 -- 470 3,200 <9.0 <9.0 <9.0 2.0 7.28 0.00 -4.91
<br /> 1:17-Elevenl7-11 Stores1206321Tables120632 Current Groundwater.AsHistorical Water Page 5 of 8
<br />
|