Summary of Groundwater Analytical Data
<br /> Wells Date Benzene Toluene Ethyl Total TPH MTBE
<br /> ' Benzene Xylenes Gasoline
<br /> ug/L ug/L ug/L ug/L ug/L uglL
<br /> 03/06/01 2,630 6,350 1,950 9,380 85,100 ND<100
<br /> ' 06/20/01 1 5,260 44,500 42,600 204,000 2,280,000 N/A
<br /> 09/07/01 2,940 10,200 5,980 28,300 450,000 ND< 1000
<br /> 12/03/01 3,930 10,200 3,800 18,700 260,000 NDC 1000
<br /> 02/22/02 2,060 6,010 2,320 11,300 86,600 ND<200
<br /> 06/05/02 1,140 3,210 1,180 5,610 37,000 193
<br /> 09/11/02 1,570 4,730 1,650 8,400 54,900 N D<200 -
<br /> ' 12/26/02 1,130 3,750 1,210 6,070 45,600 NIA
<br /> 03/21/03 1,950 4,390 1,610 7,140 48,500 ND<20
<br /> 06/06/03 1,230 3,790 1,410___ 6,400 60,800 ND<20
<br /> ' MW-3 05/04/95 N/D N/D N/D NID N/D NA
<br /> 09/13/96 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<5
<br /> 1 01/17/97 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<5
<br /> 05/05/97 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<5
<br /> 09/19/97 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> ' 02/24/98 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> 05/29/98 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> 11/13/98 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<5
<br /> ' 04/28/99 ND< 3 ND< 3 NDC 3 NO< 3 ND<50 ND<5
<br /> 09/01/99 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<5
<br /> 12/22/99 ND< 5 ND< 5 ND< 5 ND< 5 ND<50 NIA
<br /> 03/31/00 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> M06/20/00 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> 09/20/00 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> 12/27/00 ND< 3 ND< 3 ND< 3 ND< 3 ND750 ND<2
<br /> ' 03/06/01 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> 06/20/01 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 N/A
<br /> 09/07/01 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> ' 12/03/01 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> 02/22/02 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> 06/05/02 NDC 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> ' 09/11/02 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> 12/26/02 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 NIA
<br /> 03/21/03 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND< 1
<br /> ' 06/06/03 ND< 3 1 ND< 3 ND< 3 ND< 3 ND<50 ND< 1
<br /> MW-4 05/05/97 70 ND< 3 9 0 60 293 ND<5
<br /> 09/19/97 38 08 11 30 334 ND<2
<br /> 02/24/98 34 05 50 1 0 227 ND<2
<br /> 05/29/98 28 05 18 10 228 ND<2
<br /> ' 11/13/98 18 ND< 3 17 03 150 ND<5
<br /> 04/28/99 24 ND< 3 1 2 ND< 3 100 ND<5
<br /> 09/01/99 90 ND<O 3 12 ND< 3 190 24*
<br /> ' 12/22/99 15 ND< 5 41 06 390 NIA
<br /> 03/31/00 ND< 3 ND< 3 ND< 3 ND< 3 ND<50 ND<2
<br /> 06/20/00 15 05 18 ND< 3 458 ND<2
<br /> 09/20/00 20 06 33 03 447 ND<2
<br /> ' 12/27/00 15 03 43 2 530 ND<2
<br /> �eo�i8rcalTcfinres7rrc 6123103
<br />
|