|
Summary of Groundwater Analytical Data
<br /> Wells Date Benzene Toluene Ethyl Total TPH MTBE
<br /> { ., Benzene Xylenes Gasoline
<br /> ug/L ug/L ug/L ug/L ug/L ug/L 1
<br /> L
<br /> MW-2 12/27/00 2,600 7,000 2,020 9,080 88,800 372
<br /> 03/06/01 2,630 6,350 1,950 9,380 85,100 ND<100
<br /> 06/20/01 5,260 44,500 42,600 204,000 2,280,000 NIA
<br /> 09/07/01 2,940 10,200 5,980 28,300 450,000 ND< 1000
<br /> L12/03/01 3,930 10,200 3,800 18,700 260,000 ND< 1000
<br /> 02/22/02 2,060 61010 2,320 11,300 86,600 ND<200
<br /> 06/05/02 1,140 3,210 1,180 5,610 37,000 193
<br /> F 09/11/02 1,570 4,730 1,650 8,400 54,900 ND<200
<br /> L 12126(02 1,130 3,750 1,210 6,070 45,600 NIA
<br /> 03/21/03 1,950 4,390 1,610 7,140 48,500 ND<20
<br /> 06/06/03 1 1,230 3,790 1,410 6,400 60,800 N D<20
<br /> 09/05/03 566 1,480 834 3,290 22,100 116
<br /> I MW-3 05/04/95 NID NID NID N/D N/D. NA
<br /> 09/13/96 ND<.3 ND<.3 ND<.3 ND<.3 ND<50. ND<5
<br /> 01/17197 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 , ND<5
<br /> 05/05/97 ND<.3 ND<.3 ND<.3. ND<.3 ND<50 ND<5
<br /> L_ 09/19/97 ND<.3 ND<.3 ND< .3 ND<.3 ND<50 ND<2
<br /> 02/24/98 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> L
<br /> 05/29/98 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 11/13/98 ND<.3 ND<.3 ND<.3 ND<,3 ND<50 ND<5
<br /> 04/28/99 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<5
<br /> 09/01/99 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<5
<br /> (Lw � 12/22/99 ND<.5 ND<.5 ND<.5 ND<.5 ND<50 NIA
<br /> 03/31/00 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 06/20/00 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 09/20/00 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 12/27/00 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 03/06/01 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> { 06/20/01 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 N/A
<br /> € 09/07/01 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 12/03/01 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 02/22/02 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> L 06/05/02 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 09/11/02 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 12/26/02 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 NIA
<br /> I
<br /> 03/21/03 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND< 1
<br /> 06/06/03 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<.1
<br /> i
<br /> [ 09/05/03 ND<.3 ND<.3 ND< .3 ND<.3 ND<50 ND< 1
<br /> MW-4 05/05/97 7.0 ND<.3 9.0 6.0 293 ND<5
<br /> 09/19/97 38 0.8 11 3.0 334 ND<2
<br /> 02/24/98 34 0.5 5.0 1.0 227 ND<2
<br /> 05/29/98 28 0.5 18 1.0 228 ND<2
<br /> 11/13/98 18 ND<.3 17 0.3 1 150 ND<5
<br /> 04/28/99 2.4 ND<.3 1.2 ND<.3 100 ND<5
<br /> 09/01/99 9.0 ND<0.3 12 ND<.3 190 24*
<br /> 12122(99 15 ND<.5 41 0.6 390 N/A
<br /> 03/31/00 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> i
<br /> y'eolgrc�lleclrnres7rrc 11/12103
<br />
|