tr
<br /> Table 8: Summary of Analytical Data-Groundwater
<br /> George's Service
<br /> 1600 Durham Ferry Road
<br /> Tracy,California
<br /> Project No.425.2
<br /> Summary of Groundwater Analytical Data
<br /> Welts Date Benzene Toluene Ethyl Total TPH MTBE 1,2-
<br /> Benzene Xylenes Gasoline Dichloroethane
<br /> ug/L ug/L ugIL ug/L ug/L ug/L ugIL
<br /> MW-1 05/04/95 45 40 8.0 60 470 NA
<br /> 09/13/96 24 1.0 6.0 10 186 7* -
<br /> 01/17/97 17 1.0 4.0 4.0 176 9* -
<br /> 05/05/97 47 2.0 2.0 13 331 13/5.80 -
<br /> 09/19/97 12 0.6 2.0 6.0 75 2.8 -
<br /> 02/24/98 24 1.0 3.0 13 181 4.0 -
<br /> 05/29/98 5.0 ND<.3 2.0 2.0 ND<50 ND<2
<br /> 11/13/98 18 0.8 2.6 8.6 97 ND<5 -
<br /> 04/28/99 11 0.6 3.0 7.8 94 ND<5
<br /> 09/01/99 7 ND<0.3 0.7 5.4 ND<50 ND<5 -
<br /> 12/22/99 100 4.3 32 87 820 N/A
<br /> 03/31/00 174 1.0 9 47 667 7* -
<br /> 06/20/00 170 2 17 128 1,300 2* -
<br /> 09/20/00 169 2 6 66 871 ND<2 -
<br /> 12/27/00 182 2 30 93 960 ND<2 -
<br /> 03/06/01 136 ND<0.3 28 78 710 ND<2 -
<br /> 06/20/01 162 2 23 111 1,080 N/A
<br /> 09/07/01 175 0.9 15.9 79.4 928 26* -
<br /> 12/03/01 170 1.2 1 18.9 79.3 942 4.6* -
<br /> 02/22/02 268 3.5 119 356 2,680 3.7* -
<br /> 06/05/02 84.6 0.4 40.9 136 779 2.5 -
<br /> 09/11/02 63.5 0.8 13.8 140 1,220 ND<2 -
<br /> 12/26/02 101 0.9 35.4 112 925 N/A -
<br /> 03/21/03 64.7 0.9 47.9 923 981 ND<i -
<br /> 06/06/03 79.9 0.6 1 25.2 67.4 672 1.3*
<br /> 09/05/03 238 1.6 91.1 171 1,450 3.3 -
<br /> 01/03/04 1.7 ND<0.3 8.4 17.2 205 NNI
<br /> 04/27/04 3.4 ND<0.3 6.5 12.3 199 NNI
<br /> 07/23/04 48.2 0.5 18.1 55.4 569 ND<1
<br /> 11/03/04 84.7 1.0 45.7 88.7 928 1.1 -
<br /> 01/21/05 300.0 ND<5.0 210.0 400.0 2,300 ND<5.0 ND<5.0
<br /> MW-2 05/04/95 40 57 11 55 530 NA
<br /> 09/13/96 FP FP FP . FP FP FP -
<br /> 01/17/97 FP FP FP FP FP FP -
<br /> - - - 05105197- - 287 548 176 798 6,810 ND<5 -
<br /> 09/19/97 743 1,380 455 2,800 18,600 ND<20 -
<br /> 02/24/98 384 FP 507 FP 112 FP 574 FP 4100 FP ND<2
<br /> 05/29/98 2,800 5,220 2,200 14,600 334,000 <200 -
<br /> 11/13/98 450 730 360 2,000 6,400 ND<5
<br /> 04/28/99 2,600 2,400 970 4,300 40,000 ND<5 -
<br /> 09/01/99 10,000 12,000 11,000 44,000 890,000 ND<10,000
<br /> 12/22/99 1,400 3,500 1,100 4,800 44,000 NIA -
<br /> 03/31/00 5,350 11,900 2,710 12,800 89,600 391* -
<br /> 06/20100 3,640 8,280 2,160 9,600 84,800 ND<200
<br /> 09/20100 1,650 3,600 1,350 4,990 4,350 247* -
<br /> 12/27/00 2,600 7,000 2,020 9,080 88,800 372 -
<br /> 03/06/01 2,630 6,350 1,950 9,380 85,100 ND<100 -
<br /> 06/20/01 5,260 44,500 42,600 204,000 2,280,000 NIA
<br /> 09/07/01 2,940 10,200 5,980 28,300 450,000 ND<1000
<br /> 12/03/01 3,930 10,200 3,800 18,700 260,000 ND<1000
<br /> 02/22/02 2,060 6,010 2,320 11,300 86,600 ND<200 -
<br /> 06/05/02 1,140 3,210 1,180 5,610 37,000 193 -
<br /> 09/11/02 1,570 4,730 1,650 8,400 54,900 ND<200 -
<br /> 12/26/02 1,130 3,750 1,210 6,070 45,600 NIA
<br /> 03/21/03 1,950 1 4,390 1,610 7,140 48,500 ND<20
<br /> 06/06/03 1,230 3,790 1,410 6,400 60,800 ND<20 -
<br /> 09/05/03 566 1,480 834 3,290 22,100 116 -
<br /> 01/03/04 796 2,230 929 4,190 29,100 ND<5 -
<br /> 04/27/04 463 1,330 671 260 20,400 ND<5
<br /> 07/23/04 927 2,120 648 3,570 32,000 1.9 -
<br /> 11/03/04 484 1,360 777 3,330 32,700 68.8
<br /> 01/21/05 920 3,000 1,700 7,600 37,000 1 ND<50 ND<50
<br /> MW-2X -01/03/04- ND<.3 -ND<.3 -149<.3 - ---
<br /> 04/27/04 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<1 -
<br /> 07/23/04 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<1
<br /> 11/03/04 ND<.3 NDc3 ND<.3 ND<.3 ND<50 ND<1 -
<br /> 01/21/05 ND<0.5 ND<0.5 ND<0.5 ND<1.0 ND<50 ND<0.5 ND<0.5
<br /> MW-3 05/04/95 N/D N/D N/D N/D N/D NA -
<br /> 09/13/96 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<5
<br /> 01/17/97 NDc3 ND<.3 ND<.3 ND<.3 ND<50 ND<5
<br /> 05/05/97 ND<.3 ND<.3 ND<.3 NDc3 ND<50 ND<5 -
<br /> 09/19/97 ND<.3 ND<.3 NDc3 ND<.3 ND<50 ND<2 -
<br /> 02/24/98 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 05/29/98 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 11/13/98 ND<.3 ND<.3 ND<.3 NDc3 ND<50 ND<5
<br /> 04/28/99 NDc3 ND<.3 NDc3 ND<.3 N0<50 ND<5
<br /> 09/01/99 NDc3 NDc3 NDc3 ND<.3 ND<50 I ND<5
<br /> 12/22/99 ND<5 I ND<.5 I ND<5 NDcS I ND<50 I NIA I -
<br /> 03/31/00 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2 -
<br /> 06/20/00 • NDc3 NDc3 NDc3 NDc3 ND<50 ND<2
<br /> Geo(oglrrlTrckaiulnc, Draject425.2 tafs .212512005
<br /> i
<br />
|