TABLE 2
<br /> SUMMARY OF GROUNDWATER ANALYTICAL.RESULTS
<br /> King Island Resort
<br /> Stockton, California
<br /> Page 2 of 11
<br /> Well ID Well Depth to Groundwater TPHg TPHd Benzene Toluene Ethylbenzene Xylenes MTBE TBA TBA - MTBE Lead
<br /> Screen interval in feet bps) Date Elevation Water Elevation u /L u /L u !L u /L u /L u9/1. us/1 u /I ratio -' u
<br /> MW1 - cont 03102!06 -17.76 0.05 -17.81 <50 <50 <0.5 <0.6 <05 <1.0 2.6 <5.0 1 .0 <,5
<br /> A-Zone 06/15106 A7.76 2.30 -20.06 <50 <50 <05 <0.5 <0.5 41.0 110 <5.0 25 4015
<br /> (3'-18') 09/07/06 A7.76 3.31 -21 .07 <50 <60 <0.5 <0.5 4005 <1,0 0.8 45,0 311 1.1
<br /> 01/10/07 47.76 1 .71 -19.47 <50 <0.5 4p.5 <05 <0.5 0.97 <5,0 2.6 <5.0
<br /> 04/02/07 •17,76 1 .73 -19.49 <50 <50 405 <0.5 <05 41,0 1 .0 <5,0 25 <050
<br /> 06127/D7 A7.76 3.31 -21,07 450 <50 405 <.5 4005 41,0 <0.5 <5.0 - 400,50
<br /> 09/21/07 -17.76 3.00 -20.76 450 - <0.5 40.5 400.5 <7.0 <0.5 <5.0 - 1.8
<br /> 12/13/07 A7.76 2.13 -19.89 4050 <50 <0,5 <03 400.5 401.0 <05 <5.0 - 1.1
<br /> 03131/08 -17,76 1 ,67 19.43 <50 - 4005 4005 40,5 41,0 <0.5 405.0 - <0.5
<br /> 06/17/08 3.73 3.32 -9.05 <50 - 40.5 4005 400.5 401.0 <0.5 <5.0 <1.11
<br /> 09/22/08 3.73 324 -8.97 <50 - 400.5 <05 400.5 <110 40.5 405,0 - <0.5
<br /> 12/22/08 -5,73 2,12 -7.85 <50 - 405 <05 40,S <1.0 <05 405,0
<br /> 03/12109 -5.73 025 -6,68 <50 - <05 4005 400.5 <1.0 <0.5 <5.0
<br /> 06/03/09 -5.73 _ _ _ _ _ _ _ w _
<br /> 09/02/09 3.73 3.30 -9.03 <50 - <0.5 400.5 40.5 41 .0 <0.5 <5,0 - -
<br /> MW2 04/16/91 -11 .64 1 .64 -1328 - - - - - - _ _ -
<br /> A-Zone 10/18/91 41 .64 295 A4,59 <50 4050 <0.5 <05 <6.5 <03
<br /> (Z-1T) 04/20/92 -11 .64 1 .87 -13,51 <50 <50 <0.5 <0.5 <0,5 <0.5 - _ _ -
<br /> 09/10192 -11 .64 2.92 A4.56 <50 <50 <0.5 400,5 <0,5 <0.5 - _ - _
<br /> 12/02/92 41 .64 295 -14.59 4050 4050 <0.5 <05 40.5 <0,5 - - -
<br /> 03104/93 -11 .64 0.72 4236 <50 <50 40.5 405 <.5 <0.5
<br /> 06/28/93 -11 .64 2.53 -14,17 4050 <50 <0,5 <05 400.5 <0.5 -
<br /> 09/20/93 -11 .64 2.86 -14.50 4050 <50 <0.5 <05 <0.5 <0.5
<br /> 12/23/93 -11 ,64 2.68 A4.32 <50 <50 <0.6 <05 <0,5 <0.5
<br /> 03/14/94 -11 ,64 1.55 -13.19 - _
<br /> 06/01/94 -11 .64 2.49 -14.13 _ - - - - _ _ _ _ _
<br /> 09/01/94 -11 .64 2.70 -1434 - • - - - _
<br /> 12/12/94 -11 .64 2.63 -14.27 <50 <50 <.5 40.5 <0.5 <0.5 -
<br /> 03/08/95 A 1 .64 0.48 -12.12 - - - - - - _ _ _
<br /> 08111/95 -11 .64 2.32 -13,96 - - - - - _ _
<br /> 08/22/95 -11 .64 2.31 A355 - - - - - - - _
<br /> 09/27/95 -11 .64 2.41 -14.05 <50 <50 40.5 4005 <0.5 400,5
<br /> 10/27196 -11 .64 2.76 -14.40 <50 <60 40.5 <5 <0.5 <0.5 - - -
<br /> 08/2.9197 -11.64 2,85 -14.49 <50 NA 40.5 <0,5 <0.5 <0.5 4510 - - -
<br /> 03119/98 -11 .64 0.18 -11.82 460 4050 40,5 <0.5 <,5 <2 63
<br /> 06/23/98 -11 ,64 2.08 -13.72 <50 <50 <0.5 40.5 405 <0.5 3.9 - - -
<br /> 09/25/98 -11 .64 2.78 -14.42 <50 450 <0.5 <0.5 <0.5 <05 <2.5 - -
<br /> 12/14/98 -12.47 2.38 -14.85 450 <50 <0.5 405 <.5 <05 <2.5 - - -
<br /> 03/04/99 -12.47 1.13 -13,60 <50 4050 <0,5 <0.5 <0.5 400'5 80
<br /> 06/09/99 -12.47 2.63 -15.10 450 <50 <0.5 40.5 <05 40.5 3.5
<br /> 09/02/99 -12.47 2.74 -1521 <50 460 40.5 40,5 40.5 <05 42,5 - - -
<br /> 12/01/99 -12,47 2.61 -15.08 <50 50.8 4005 <,5 4015 <05 42.5 - - -
<br /> 03/30/00 -12.47 0.64 -13,11 450,0 55.6' <0.5 <0.5 <0.5 <05 274
<br /> 06/16/00 -12.47 2.53 -15.00 4050.0 <100" <0.5 <0.5 <0.5 <03 3.66
<br /> 10126/00 •12.47 2,65 -15.12
<br /> 04/06/01 -12.47 1 .63 -14.10 <50,0 <50 <0.5 <0.5 <z 40,5 7,68 - - -
<br /> 07/06/01 •12.47 4.01 •16.48 <50 <50 <0.5 <0,5 405 400.5 <5.0
<br /> 01/14/02 -14.47 2.90 •17.37 <50 <50 400.5 400.5 400.5 <7 .0 32 <20 0.31 h
<br /> Ij
<br /> V
<br /> h
<br /> I'
<br /> II
<br />
|