|
s �
<br /> r
<br /> TABLE2
<br /> . ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ANALYZED BY EPA METHODS 8015 AND 8020
<br /> STOCKTON PLATING
<br /> 632 South E1 Dorado, Stockton, California
<br /> Sample I D/
<br /> Date TPH as gasoline , _ MTBE " Benzene_ Toluene a Ethyl benzene Xylenes
<br /> �
<br /> MW5/04-29-97 450 17 98 12 23 31
<br /> MW5/06-27-97 470 15 92 18 31 38
<br />' MW5/09-08-97 300 16 91 092 24 23
<br /> M W5/12-12-97 240 <5 0 21 1 1 13 18
<br /> MW5/03-19-98 960 <50 210 47 15 28
<br /> MW5/06-19-98 130 <17 63 10 1 1 19 ,
<br /> MW5/09-22-98 240 <30 39 22 49 21
<br />' MW5/12-11-98 330 <10 61 52 13 57
<br /> MWS/03-24-99 680 <10 32 110 24 110
<br /> MW5/06-23-99 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br />' M W5/09-24-99 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> MW6/12-11-98 75,000 <830 7,000 16,000 2,000 11,000
<br /> MW6/03-24-99 53,000 <700 4,400 9,900 1,300 9,200
<br />' MW6/06-23-99 38,000 <200 2,300 800 1,400 6,200
<br /> MW6/09-24-99 12,000 <33 520 1,000 700 2,000
<br /> V W 1/12-21-95 230,000 NA 41,000 52,000 4,900 24,000
<br /> Ile
<br /> V W 1106-03-96 220,000 850 38,000 46,000 3,700 19,000
<br /> VW1/12-16-96 190,000 700 29,000 40,000 18,000 18,000
<br /> VW1/03-12-97 150,000 720 25,000 36,000 3,500 18,000
<br /> VW1/06-27-97 160,000 1,100, 29,000 40,000 3,800 19,000
<br />' VW1/09-08-97 190,000 920 29,000 38,000 3,500 18,000
<br /> V W 1/12-12-97 140,000 340 24,000 33,000 3,300 16,000
<br /> VW1/03-19-98 130,000 - `<1,200 20,000 29,000 2,800 14,000
<br />' VWI/06-19-98 120,000 <1,100 22,000 27,000 2,100 11,000
<br /> V W 1109-22-98 230,000 <1,000 36,000 58,000 4,700 22,000
<br /> VWI/12-11-98 160,000 1,500 29,000 43,000 3,100 17,000
<br /> VW1/03-24-99 190,000 <2,800 30,000 41,000 3,800 19,000
<br /> VWI/06-23-99 160,000 <1,900 21,000 36,000 3,300 16,000
<br /> V W I/09-24-99 170,000 <2,200 25,000 39,000 3,400 16,000
<br /> V W2/06-03-96 1,600 52 52 17 390 17 '
<br /> I VW2/09-18-96 560 25 41 15 59 14
<br /> VW2/12-16-96 430 30 44 15 1 2 1 2
<br /> VW2/03-12-97 300 17 17 <0 5 12 061
<br /> VW2/06-27-97 320 21' 18 059 051 065
<br /> VW2/09-08-97 280 14 10 20 <0 5 2 1
<br /> VW2/12-12-97 240 <5 0 053 054 <0 5 <0 5
<br /> VW2/03-19-98 1,400 <54 290 94 110 72
<br /> VW2/06-19-98 210 <40 092 1 0 <0 5 1 2
<br /> VW2/09-22-98 390 <60 31 18 53 18
<br /> VW2/12-11-98 520 <33 59 49 12 55
<br /> VW2/03-24-99 870 <20 35 110 24 110
<br /> VW2/06-23-99 81 <10 <0's 068 <0 5 1 2
<br /> VW2/09-24-99 65 <22 068 25 <0 5 22
<br /> Notes
<br /> µg/7 micrograms per liter
<br /> MTBE methyl tertiary butyl ether by EPA method 8020
<br /> NA not analyzed
<br /> Advanced GeoEnvironmental,Inc
<br />
|