r TABLE 2 a = ^f
<br /> r ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ANALYZED BY EPA METHODS 8015 AND 8020
<br /> FORMER STOCKTON PLATING FACILITY
<br /> 1' 632 South El Dorado,,S to ckton, California
<br /> ` - _
<br /> Sam 1e T D/
<br /> F � � 'rya � ��
<br /> f,, t'pdte" " kt �4C'13SOAE1IB. T r�e, r ,s <s as e ,�Bell pne, 1 ' oifuene� � ' �y1- -
<br /> sss
<br /> F _ f �yl�nes#
<br /> MW6/12-11-98 75,000 <830 7,000 16,000 2,000 11,000
<br /> MW6/03-24-99 53,000 <700 4,4009,900 1,300 9,200
<br /> s MW6/06-23-99 38,000 <200 2,300 S00 1,400 - 6,200
<br /> MW6/09-24-99 12,000 X33 520 1,000 700 2,000 ,
<br /> ' MW6/01-25-00 I2,000 <100 220 410 530 1,300
<br /> MW6/06-16-00 8,700 NA 60 180 400 S90
<br /> MW6/10-04-00 5,500 NA 60 22 300 33
<br /> ' MW6/02-13-01 5,400 <5 0 16 55 55 380 Y
<br /> MW7/01-24-00 <50 <25 <0 5 061 <0 5 f is
<br /> = MW7/06-16-00' <50 NA <0 5 <0 5 <0 5 F <05 MW7/10-04-00 -<50 NA <0 5 <0 5 <0 5 <0 5
<br /> MW7/02-13-01 <50 <10 <0 5 <0 5 <0 5
<br /> 091
<br /> M W8/01-24-00 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br />' MW8/06-I6-00 <50 NA <0 5 <0 5 <0 5 <0 5
<br /> MW8/10-04-'00 <50 NA <0 5 10 <0 5 <0 5
<br /> MW8/02-13-01 <50 <5 0 <0 5 <0 5 <05 - <0 5
<br />' • VW1/12-21-95 - 230,000 NA 41,000 52,000 4,900 24,000 _
<br /> VW1/06-03-96 220,000 850 38,000 46,000 3,700 19,000
<br /> VW1/12-16-96- 190,000 700 29,000 40,000 18,000 18,000
<br /> VW1/03-12-97 150,000 720 25,000 36,000 3,500 18,000
<br />' VWI/06-27-97 160,000 1,100 -29,000 40,000 3,800 19,000
<br /> VW1/09-08-97 190,000 920 29,000 38,000 3,500 18,000
<br /> VWI/12-12-97 140,000 340 24,000 33,000 3,300 16,000
<br /> VW1/03-19-98 130,000 <1,200 20,000 29,000 2,800 14,000
<br />' VW1/06-19-98 120,000 <1,100 - 22,000 27,000 2,100 11,000
<br /> VWI/09-22-98 230,000 <1,000 36,000 58,000 4,700 22,400
<br /> VW1/12-11-98 160,000 1,500 29,000 43,000 3,100 17,000
<br /> VWI/03-24-99 190,000 <2,800 30,000 41,000 3,800 19,000
<br />' VW1/06-23-99 160,000 <1,900 21,000 36,000 3,300 16,000
<br /> VW1/09-24-99 170,000 <2,200 25,000 39,000 3,400 16,000
<br /> VW]/01-24-00 230,000 400 29,000 45,000 3,700 19,000
<br /> VW1/06-16-00 140,000 NA 22,000 30,000 3,000' 14,000
<br />' VWI/10-04-00 180,000` NA 23,000 38,000 3,200 16,000
<br /> VW1/02-13-01 1 '1701000 <11000 25,000 37,000 3,200 16,000 -
<br /> i
<br /> z
<br /> Notes _
<br /> 90 micrograms Per liter i ^
<br /> MTBE methyl tertiary butyl ether by EPA method 8020
<br /> NA Not analyzed
<br /> 1 i
<br />
|