' TABLE 2
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES y
<br /> ANALYZED BY EPA METHODS 8015 AND 8020/8260
<br />' FORMER STOCKTON PLATING FACILITY v ;
<br /> 632 South El Dorado, Stockton, California
<br />' Sample 1 D I TPl4 as Ethyl- Total
<br /> Date Gasoline MTBE Benzene Toluene benzene Xylenes
<br />' VW1/12-21-95 2301000 NA 41,000 52,000 4,900 24,000 !
<br /> VW1/06-03-96 220,000 850 38,000 46,000 3,700 19,000
<br /> VW1/12-16-96 190,000 700 29,000 40,000 18,000 18,000
<br />' VWl/03-12-97 1150,000 720 25,000 36,000 3,500 18,000
<br /> V W 1106-27-97 160,000 1,100 29,000 40,000 3,800 19,000
<br /> VW1/09-08-97 190,000 920 29,000 38,000 3,500 18,000
<br /> VW1/12-12-97 140,000 340 24,000 33,000 3,300 16,000
<br />' VW1/03-19-98 130,000 <1,200 20,000 29,000 2,800 14,000
<br /> VW1/06-19-98 120,000 <1,100 22,000 27,000 2,100 11,000
<br /> VW1/09-22-98 230,000 <1,000 36,000 58,000 4,700 22,000
<br /> VW1/12-11-98 160,000 1,500 29,000 43,000 3,100 17,000
<br />' VW1/03-24-99 190,000 <2,800 30,000 41,000 3,800 19,000
<br /> VW1/06-23-99 160,000 <1,900 21,000 36,000 3,300 16,000
<br /> VWi/09-24-99 170,000 <2,200 25,000 39,000 3,400 16,000
<br /> VWI/01-24-00 230,000 400 29,000 45,000 3,700 19,000
<br />' VW1/06-16-00 140,000 NA 22,000 30,000 3,000 14,000
<br /> VWl/10-04-00 180,000 NA 23,000 38,000 3,200 16,000
<br /> VWl/02-13-01 170,000 <1,000 , 25,000 37,000 3,200 16,000
<br />' VWl/05-15-01 160,000 <750 23,000 34,000 3,200 15,000
<br /> VWl/11-05-01 200,000 <900 23,000 39,000 3,700 17,000
<br /> VW1/01-28-02 130,000 <2,500 17,000 28,000 3,500 16,000
<br /> VW1/06-26-02 260,000 <1,000 32,000 50,000 4,600 22,000
<br />' VW1/09-25-02 160,000 NA 28,000 46,000 3,200 16,000
<br /> VW1/03-03-03 160,000 <1,000 26,000 44,000 3,800 15,000
<br /> VW1109-26-03 1 160,000 620 24,000 36,000 3,300 14,000
<br /> 1
<br /> 1
<br /> e
<br /> Notes
<br />' pg/I micrograms per liter -
<br /> MTBE methyl tertiary butyl ether by EPA method 8020
<br /> NA Not analyzed Di-isopropyl Ether(DIPE)
<br /> Ethyl tertiary-Butyl Ether(ETBE)
<br />' Methyl-tertiary Butyl Ether(MTBE)
<br /> tertiary-Amyl Methyl Ether(TAME)
<br /> tertiary-Butanol(TBA)
<br /> ethylenedibromide(EDB)
<br /> 1,2 dichloroethan(1,2-DCA) - Advanced GeoEnvironmental,Inc
<br /> 7
<br />
|