TABLE 2
<br />! ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ANALYZED BY EPA METHODS 8015 AND 8020
<br /> FORMER STOCKTON PLATING FACILITY
<br />' 632 South E1 Dorado, Stockton, California
<br /> GLg/1)
<br />' Sample 1 D/ TPH as MTBE Benzene Toluene Ethyl- Total
<br /> Date = Gasoline benzene Xylenes
<br />'
<br /> MW8101-24-00 <50 <5 0 <05 <05 <05 <05
<br /> MW8/06-16-00 <50 NA <0 5 <0 5 <0 5 <0 5
<br /> M W 8/I 0-04-00
<br /> <50 NA <0 5 10 <0 5 <0 5
<br /> M W 8102-13-01
<br /> <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br />' MW8/05-15-01 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> MW8/11-05-01 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> MW8/01-28-02 <50 <5 0 <0 5 086 <0 5 17
<br /> MW8/06-26-02 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br />' VWI/12-21-95 230,000 NA 41,000 52,000 4,900 24,000
<br /> VWI/06-03-96 220,000 850 38,000 46,000 3,700 19,000
<br /> VW 1112-16-96 190,000 700 29,000 40,000 18,000 18,000
<br />' VWl/03-12-97 150,000 720 25,000 36,000 3,500 18,000
<br /> VW1/06-27-97 160,000 1,100 29,000 40,000 3,800 19,000
<br /> VWl/09-08-97 190,000 920 29,000 38,000 3,500 18,000
<br /> VW1/12-12-97 140,000 340 24,000 33,000 3,300 16,000
<br /> VW 1/03-19-98 130,000 <1,200 20,000 29,000 2,800 14,000
<br /> VWi/06-19-98 120,000 <1,100 22,000 27,000 2,100 11,000
<br /> VWI/09-22-98 230,000 <1,000 36,000 58,000 4,700 22,000
<br />' VWl/12-11-98 160,000 1,500 29,000 43,000 3,100 17,000
<br /> VW1/03-24-99 190,000 <2,800 30,000 41,000 3,800 19,000
<br /> VW1/06-23-99 160,000 <1,900 21,000 36,000 3,300 16,000
<br /> V W 1/09-24-99 170,000 <2,200 25,000 39,000 3,400 16,000
<br /> V W 1101-24-00 230,000 400 29,000 45,000 3,700 19,000
<br /> VW1/06-16-00 140,000 NA 22,000 30,000 3,000 14,000
<br /> V W 1/10-04-00 180,000 NA 23,000 38,000 3,200 16,000
<br /> V W I/02-13-01 170,000 <1,000 25,000 37,000 3,200 16,000
<br /> VW1/05-15-01 160,000 <750 23,000 34,000 3,200 15,000
<br /> V W I/11-05-01 200,000 <900 23,000 39,000 3,700 17,000
<br /> VW1/01-28-02 130,000 <2,500 17,000 28,000 3,500 16,000
<br /> VW1/06-26-02 260,000 1 <1,000 32,000 1 50,000 1 4,600 22,000
<br /> Notes
<br /> µg11 micrograms per liter
<br /> MTBE methyl tertiary butyl ether by EPA method 8020
<br /> NA Not analyzed Dt-isopropyl Ether(DIPE)
<br />' Ethyl tertiary-Butyl Ether(ETBE)
<br /> . Methyl-tertiary Butyl Ether(MTBE)
<br /> tertiary-Amyl Methyl Ether(TAME)
<br /> tertiary-Butanol(TBA)
<br /> ethylenedibromide(EDB)
<br /> 1,2 dichloroethan(1,2-DCA)
<br />
|