TABLE 2
<br />' ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> !� ANALYZED BY EPA METHODS 8015 AND 8020
<br />' FORMER STOCKTON PLATING FACILITY
<br /> 632 South El Dorado, Stockton, California
<br /> (Ag/1)
<br />' Sample I D/ TPH as MTBE Benzene Toluene Ethyl- Total
<br /> Date Gasoline benzene Xylenes
<br />' VW3/03-08-96 120,000 <350 29,000 18,000 2,800 7,900
<br /> VW3/12-16-96 120,000 450 24,000 21,000 3,400 11,000
<br /> VW3/03-12-97 62,000 400 15,000 5,300 3,000 7,400
<br /> VW3/06-27-97 53,000 710 11,000 1,900 3,500 6,400
<br />' VW3/09-08-97 39,000 500 8,300 1,600 2,700 3,700
<br /> VW3/12-12-97 38,000 89 7,100 1,800 2,800 3,400
<br /> VW3/03-19-98 24,000 <400 5,000 11500 1,200 1,000
<br /> VW3/06-19-98 18,000 <350 3,700 160 940 530
<br />' VW3/09-22-98 23,000 <500 7,200 370 1,400 870
<br /> VW3/12-11-98 17,000 <400 5,600 270 1,000 410
<br /> VW3/03-24-99 17,000 <350 4,800 140 980 500
<br /> VW3/06-23-99 7,000 <100 990 720 160 330
<br />' VW3/09-24-99 3,200 <110 1,200 18 210 44
<br /> VW3/01-24-00 4,500 <100 1,200 70 280 41
<br /> VW3/06-16-00 3,900 NA 730 11 380 46
<br />' VW3/10-04-00 3,300 NA 640 90 400 120
<br /> VW3/02-13-01 6,900 <200 790 53 510 200
<br /> VW3/05-15-01 2,700 <100 110 12 260 45
<br /> VW3/11-05-01 6,700 <300 1,500 110 540 310
<br />' VW3/01-28-02 3,700 <170 440 34 250 110
<br /> VW3/06-26-02 140 15 <0 5 3 0 <0 5 <0 5
<br /> VW4/12-16-96 3,100 39 490 20 730 12
<br /> VW4/03-12-97 1,500 21 250 5 2 270 4 8
<br /> VW4/06-27-97 2,400 51 200 20 600 10
<br /> V W4/09-08-97 2,900 68 280 18 680 12
<br /> VW4/12-12-97 2,400 <5 0 240 12 640 13
<br /> VW4/03-19-98 2,600 <50 910 20 180 17
<br /> VW4/06-19-98 1,800 <70 540 4 3 150 3 7
<br /> V W4/09-22-98 830 54 120 10 63 10
<br /> VW4/12-11-98 920 41 110 52 39 58
<br />' VW4/03-24-99 620 <20 25 72 20 88
<br /> VW4/06-23-99 240 <10 19 2 5 6 6 4 4
<br /> VW4/09-24-99 540 36 100 41 38 17
<br />'
<br /> <40 14 1 8 VW4/0]-24-00 570 1 1 <0 5
<br /> VW4/06-16-00 60 NA 069 068 <0 5 <0 5<0 5 1 0
<br /> VW4/10-04-00 110 NA 0 71 3 6
<br /> VW4/02-13-01 <50 11 074 18 <0 5 1 5
<br /> VW4/05-15-01 98 9 7 <0 5 1 6 <0 5 <0 5
<br />' VW4/11-05-01 96 <15 <0 5 l 9 <0 5 <0 5
<br /> V W4/01-28-02 81 <5 0 <0 5 18 <0 5 <0 5
<br /> VW4/06-26-02 3,200 <150 220 27 220 73
<br />' Notes _
<br /> µg11 micrograms per liter
<br /> MTBE methyl tertiary butyl ether by EPA method 8020
<br />' NA Not analyzed D,-Isopropyl Ether(DIPS)
<br /> Ethyl tertiary-Butyl Ether(ETBE)
<br /> Methyl-tertiary Butyl Ether(MTBE)
<br /> tertiary-Amyl Methyl Ether(TAM 1~)
<br /> tertiary-Butanol(TBA)
<br />' ethylenedibrom3de(EDB)
<br /> 1,2 dtchloroethan(1,2-DCA)
<br />
|