TABLE 2
<br /> ANALYTICAL RESULTS OF QUARTERLY GROUND WATER SAMPLES
<br /> QUICK N SAVE#2
<br /> 2057 South El Dorado Street, Stockton, California
<br /> (µg/1)
<br /> TPH-g Benzene Toluene Ethyl TotalMTBE TBA D1PE ETBE TAME 1'2 EDB
<br /> Sample Date benzene Xylenes DCA
<br /> 1D
<br /> 8015M 8260E
<br /> 03/30/04 14,000 950 300 90 201 10,000 <10 <1 0 <1 0 56 <0 5 <0 5
<br /> 06/28/04 120,000 6,000 3,000 640 2,660 110,000 <10 <1 0 <1 0 410 <0 5 <0 5
<br /> MW-1 08/30/04 260,000 5,600 6,800 2,800 34,000 18,000 <10 <1 0 <1 0 570 <0 5 <0 5
<br /> 11/17/04 200,000 21,000 9,000 2,600 13,600 190,000 <10 <1 0 <1 0 610 <0 5 <0 5
<br /> 02/14/05 150,000 37,000 15,000 4,100 20,000 70,000 <10 <1 0 <1 0 12 <0 5 <0 5
<br /> 03/30/04 750 23 <0 5 47 29 170 <10 <1 0 <1 0 33 <0 5 <0 5
<br /> 06/28/04 1,100 170 36 11 106 770 <10 <1 0 <1 0 220 <0 5 <0 5
<br /> MW-2 08/30/04 1,400 270 58 57 78 1,200 <10 <1 0 <1 0 150 <0 5 <0 5
<br /> 11/17/04 2,100 150 49 10 128 1,900 <10 <1 0 <l 0 200 <0 5 <0 5
<br /> 02/14/05 2,200 150 41 19 57 1,600 <10 <1 0 <1 0 210 <0 5 <0 5
<br /> 03/30/04 11,000 320 130 <0 5 1,310 40 <10 <1 0 <1 0 <1 0 <0 5 <0 5
<br /> 06/28/04 6,600 1,600 800 630 1,530 200 <10- <1 0 <1 0 53 <0 5 <0 5
<br /> MW-3 08/30/04 29,000 1,100 140 330 640 61 <10 <1 0 <1 0 18 <0 5 <0 5
<br /> 11/17/04 80,000 4,000 15,000 3,000 20,500 55 <10 <1 0 <1 0 39 <0 5 <0 5
<br /> 02/14/05 640,000 47,000 120,000 39,000 199,000 550 <10 <1 0 <1 0 20 <0 5 <0 5
<br /> Notes
<br /> µg/1 Micrograms per liter
<br /> TPH-g Total petroleum hydrocarbons quantified as gasoline
<br /> MTBE Methyl tertiary-Butyl Ether
<br /> TBA tertiary Butanol
<br /> DIPE Di-isopropyl Ether
<br /> ETBE Ethyl tertiary-Butyl Ether
<br /> TAME tertiary-Amyl Methyl Ether
<br /> 1,2-DCA 1,2-Dichloroethane
<br /> EDB 1,2-Dibromoethane
<br /> Advanced GeoEnvtronmental,Inc
<br />
|