r rr r r r rr r rr rr rr rr r rr r■� rr rr rr rr rr
<br /> TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES by EPA Methods 8015M/8020
<br /> PACIFIC PRIDE - SOUTH EL DORADO
<br /> 3147 El Dorado Street, Stockton, California
<br /> Sample I.D. TPH as
<br /> TPH as TPH as TPH as MTBE
<br /> Screen Sample Date Gasoline Diesel Kerosene Motor (8020) Benzene Toluene Ethylbenzene Xylenes
<br /> Interval Oil 1.
<br /> 12-20-99 47,000 3,5002 12,000' NA ND<250 2,300 6,400 1,400 2,400
<br /> 03-10-00 27,000 2,9002 NA NA ND<250 1,600 3,000 1,000 3,600
<br /> 06-15-00 42,000 6,2002 16,000 NA ND<250 2,100 4,800 1,400 5,800
<br /> 09-14-00 38,000 4,5002 NA NA ND<50 2,100 3,900 1,600 5,200
<br /> 12-28-00 13,000 2,3002 4,100 NA ND<100 1,300 620 740 940
<br /> 03-30-01 21,000 3,3002 NA ND<250 ND<300 1,300 11900 960 3,100
<br /> 06-27-01 29,0004 3,6002 3,200 NA ND<100 2,100 2,000 1,300 3,100
<br /> 09-26-OL 18,000 1,9002 1,900 NA ND<100 1,000 1,200 910 2,300
<br /> 12-20-01 24,0004 3,7002 4,4002 ND<250 ND<200 1,800 2,200 1,500 3,000
<br /> 03-01-02 11,000' 115002 3,400 ND<250 ND<150 780 860 720 1,400
<br /> 06-03-02 17,000' 1,3002 3,200 ND<250 ND<100 1,000 1,100 890 2,000
<br /> MW-1 12-02-02 6,500' 1,8002 2,400 ND<250 ND<100 480 320 510 780
<br /> 30 to SO ft 03-20-03 5,7004 1,6002 2,400 ND<250 ND<50 420 300 400 640
<br /> 06-30-03 5,8004 1,1002 1,400 ND<250 ND<50 460 390 430 770
<br /> 09-19-03 6,100 ND<50 ND<1000 ND<1000 NA 690 360 540 420
<br /> 11-12-03 4,200 ND<50 ND<1000 ND<1000 NA 150 120 220 170
<br /> 03-31-04 5,000 ND<50 ND<1000 ND<1000 NA 170 90 220 370
<br /> 06-17-04 6,700 ND<50 ND<1000 ND<1000 NA 670 590 690 11910
<br /> 10-01-04 10,000• ND<50 ND<1000 ND<1000 NA 470 480 530 1,220
<br /> 1240-04 1,600 ND<50 ND<1000 ND<1000 NA 110 13 210 107
<br /> 03-15-05 -- -- -- --
<br /> 06-13-05 4,900 ND<50 ND<1000 ND<1000 NA 680 160 950 1,160
<br /> 09-23-05 4,000 9,200 ND<1000 ND<1000 NA 1,300 540 720 1,250
<br /> 12-20-05 51000 9,800 ND<1000 ND<1000 NA 850' 25 850 852
<br /> Advanced GeoEnvironmental,Inc.
<br />
|