Summary Table 4 -Vapor Extraction Calculations
<br /> Date I Time Cum Time Extract Rate Daily Air Cum Air PID Vol Load Weight Load Extract Rate Cum Extracted
<br /> 619103 9 00 AM 00 113 162,720 0 39 029 264 30 00
<br /> 619103 11 30 AM 25 112 161,280 16,800 14 016 145 16 03
<br /> 619103 12 30 PM 35 122 175,680 24,120 32 024 218 27 04
<br /> 6/9/03 130 PM 45 113 162,720 30,900 34 025 227 26 05
<br /> 619103 2 30 PM 55 112 161,280 37,620 30 023 209 23 06
<br /> 6/10/03 8 40 AM 237 110 158,400 157,520 7 013 118 1 3 24
<br /> 6/10/0311 00 AM 260 110 158,400 172,920 6 013 118 1 3 25
<br /> 6/11/03 9 00 AM 480 95 136,800 298,320 0 Oil 100 09 37
<br /> 6/11/03 10 05 AM 491 112 161,280 305,600 116 173 1,573 176 37
<br /> 6/11/03 10 30 AM 495 119 171,360 308,575 106 1 37 1,245 148 40
<br /> 6/11/03 12 00 PM 510 115 165,600 318,925 113 161 1,464 168 49
<br /> 6/11/031 00 PM 520 112 161,280 325,645 141 310 2,818 315 56
<br /> 6/11/03 2 00 PM 530 122 175,680 332,965 151 392 3,564 433 70
<br /> 6112103 8 50 AM 71 8 118 169,920 466,305 116 173 1,573 185 410
<br /> 6/13103 8 30 AM 955 116 167,040 631,025 85 084 764 88 592
<br /> Switch VE to MW-7
<br /> 6/16/03 11 15 AM 955 105 151,200 601,650 212 1634 14,855 1555 592
<br /> 6117103 8 20 AM 1166 112 161,280 783,440 277 7469 67,900 7579 1958
<br /> 6117/03 8 40 AM 1169 115 165,600 785,740 270 6341 57,645 6607 2063
<br /> 6117103 8 50 AM 1171 110 158,400 786,840 155 431 3,918 430 2109
<br /> 6117103 910 AM 1174 110 158,400 789,040 258 4790 43,545 4774 2115
<br /> UNITS hours scfm cf/day Cf ppm TPH(mg/L) ppm lbs 1 day lbs
<br /> I
<br /> NM=Not Measured NA=Not Applicable
<br /> I
<br />
|