i
<br /> Bank of Stockton-Cutter Site
<br /> Summary Table 2-Groundwater Analytical Data
<br /> Project No. 102.2
<br /> Page 3
<br /> i
<br /> Ethyl Total TPM TPH TPH
<br /> Sample I.D. Date Benzene Toluene Benzene xylenes. Diesel Gasoline Oil
<br /> 11 P911 !I A N 11 N /I poll
<br /> MW-6 3113198 639 450 2030 5470 ND 44,600 NIA
<br /> ' 6116198 294 84 917 828 ND 28,300 NIA
<br /> 9115198 321 169 2020 2830 NIA 29100 N/A
<br /> 12/15/98 204 92 895 838 NIA 15,300 NIA
<br /> 3124199 31 19 100 40 NIA 4,720 NIA
<br /> 717199 166 130 1,670 34,000 N/A 20,100 NIA
<br /> 1015199 175 143 1,920 2,390 NIA 24,400 NIA
<br /> 1/20/2000 156 50 993 803 NIA 11,900 NIA
<br /> 04/25/00 173 92 863 964 NIA 12,800 NIA
<br /> 07/21/00 76 58 784 927 N/A 11,100 N/A
<br /> 1215100 100 54 882 828 NIA 8,800 NIA
<br /> 3112101 86 32 687 597 NIA 10,800 NIA
<br /> 617101 134 77 1,340 1,830 NIA 16,900 NIA
<br /> 9118101 148 83.7 1,660 1,900 NIA 17,600 NIA
<br /> 1215!01 129 79.9 1,460 1,520 NIA 16,100 NIA
<br /> 3120!02 109 57.3 985 1,010 NIA 7,940 NIA
<br /> 6117102 124 58.3 1,350 1,480 N/A 15,600 N/A
<br /> 9112102 116 105 1,480 1,630 NIA 17,500 NIA
<br /> 9120102 58.3 38.0 866 742 NIA 9,890 NIA
<br /> 3124103 112 69.9 1,440 1,540 N/A 15,600 NIA
<br /> 6117103 369 321 1,020 1,420 NIA 16.500 NIA
<br /> I ' 9122103 291 139 1,390 1,710 NIA 15,500 NIA
<br /> 12/12/03 254 76 1,800 1,830 NIA 21,000 NIA
<br /> Detection Limits 0.3 11 0.3 11 0.3 11 0.3 11 50 11 50 Oil 50 11
<br /> 1 Ethyl Total TPH TPH TPH
<br /> Sample I.D. Date Benzene Toluene Benzene X lenes Diesel Gasoline Oil
<br /> 11 11 II 11 pgIl pgIl pgIl
<br /> MW-7 3113198 15,600 36,200 5,920 41,100 ND 414,000 NIA
<br /> 6116/98 10,600 23,000 4,130 34,000 ND 350,000 NIA
<br /> 9115/98 6,670 19,700 6,210 45,000 NIA 561,000 NIA
<br /> 12/15/98 4,740 14,300 4,800 34,100 NIA 290,000 NIA
<br /> 3124/99 1,740 11,800 4,630 35,500 NIA 278,000 NIA
<br /> 717199 2,740 13,600 3,420 28,900 NIA 184,000 NIA
<br /> 1015199 8,970 14,800 3,800 20,500 NIA 161,000 NIA
<br /> 1/20/2000 21,900 29,300 3,360 20,700 NIA 196,000 NIA
<br /> 4125/00 8,070 16,500 3,300 19,800 NIA 159,000 NIA
<br /> ' 07/21/00 4,530 9,410 2,300 14,200 NIA 89,500 NIA
<br /> 1215100 13,400 22,700 3,150 19,700 NIA 161,000 NIA
<br /> 3/12101 6,350 14,600 2,830 19,600 NIA 119,000 NIA
<br /> 617101 5,570 11,600 3,060 21,100 NIA 134,000 NIA
<br /> 9181101 18,100 25.900 3.450 21,100 NIA 166,000 NIA
<br /> 1215101 16,800 21,900 3,160 1,810 NIA 179,000 NIA
<br /> 3120102 10,300 18,100 3.180 18,800 NIA 139,000 NIA
<br /> 6117/02 13,100 19,400 3,230 19,000 NIA 145,000 NIA
<br /> 9112102 19,100 18,100 2,450 15,000 NIA 141,000 NIA
<br /> 12/20/02 5,520 8,720 1,370 8,080 NIA 71,700 NIA
<br /> 3124103 17,400 22,200 2,830 21,700 NIA 179,000 NIA
<br /> 6117103 4,070 6,960 3,620 17,300 NIA 90,400 NIA
<br /> 9122103 7,130 10,400 2,620 16,500 NIA 185,000 NIA
<br /> 12/12/03 8,470 13,200 5,940 33,500 NIA 318,004 NIA
<br /> Detection Limits 0.3 /I 0.3 II 0.3H911 0.3 ll 50 11 50 II 50 pall
<br />
|