r
<br /> tr TABLE 3 (cont.)
<br /> WELL DATE B T E x TPH-g MTBE
<br /> to
<br /> MW-3 04/27/95 8,500 2,800 950 2,300 19,000 NA
<br />' (cont) 07/31/95 1,500 350 160 190 4,500 NA
<br /> 10/18/95 6,100 990 580 1,500 27,000 NA
<br /> 05/14/96 2,700 2,100 350 1,100 14,000 NA
<br /> duplicate 05/14/96 3,400 2,400 450 1,300 15,000 NA
<br />' 11/19/96 3,900 850 610 1,300 13,000 <100
<br /> 05/27/97 6,700 4,600 670 2,100 21,000 <100
<br />' MW-4 01/10/92 10 6 2 8 130 NA
<br /> 04/23/92 * 2 <0 3 <0 3 <0 5 74 NA
<br /> 07/31/92 * 1 <0 3 <0 3 <0 5 51 NA
<br /> 10/29/92 3 03 <0 3 07 170 NA
<br />' 02/03/93 <0 3 <0 3 <0 3 <0 5 <10 NA
<br /> 04/15/93 <0 3 <0 3 <0 3 <0 5 <10 NA
<br /> 07/19/93 <0 3 <0 3 <0 3 <0 5 <10 NA
<br />' 10/27/93 <0 3 <0 3 <0 3 <0 5 <10 NA
<br /> 01/10/94 <0 3 <0 3 <0 3 <0 5 <10 NA
<br /> 04/14/94 <0 3 <0 3 <0 3 <0 5 <10 NA
<br />'
<br /> 07/14/94 <0 3 <0 3 <0 3 <0 5 19 NA
<br /> 10/12/94 <0 3 <0 3 <0 3 <0 5 <10 NA
<br /> 01/30/95 <0 3 <0 3 <0 3 <0 5 <10 NA
<br /> 04/27/95 <0 3 04 <0 3 <0 5 <50 NA
<br />' 07/31/95 <0 3 <0 3 <0 3 <0 5 <50 NA
<br /> 10/18/95 <0 3 <0 3 <0 3 <0 6 <50 NA
<br /> MW-5 01/10/92 14,000 17,000 2,900 9,500 77,000 NA
<br /> 04/23/92 * 9,000 16,000 2,900 9,700 70,000 NA
<br /> 07/31/92 * 15,000 19,000 3,200 11,000 81,000 NA
<br /> 10/29/92 18,000 26,000 3,400 12,000 73,000 NA
<br />' 02/03/93 230 400 100 280 9,700 NA
<br /> 04/15/93 45 130 61 260 2,000 NA
<br /> 07/19/93 930 750 720 630 9,000 NA
<br />' 10/27/93 1,100 430 470 280 6,400 NA
<br /> 01/10/94 1,100 290 480 190 7,600 NA
<br /> 04/14/94 1,100 850 520 490 9,100 NA
<br /> 07/14/94 1,600 230 850 89 7,900 NA
<br />' 10/12/94 5,400 2,900 1,400 750 22,000 NA
<br /> 01/30/95 3,100 470 900 380 18,000 NA
<br /> 04/27/95 570 570 590 1,400 6,600 NA
<br />' 07/31/95 130 45 140 110 1,2.00 NA
<br /> 10/18/95 230 19 320 19 3,400 NA
<br /> 05/14/96 430 160 410 370 5,000 NA
<br />' 11/19/96 160 78 250 220 2,400 <5
<br /> 05/27/97 1,300 720 1,100 980 10,000 <50
<br /> MW-6 OUT02 21,000 11,060 3,600 14,000 727,0 0 0 NA
<br />' 04/23/92 * 24,000 37,000 3,100 12,000 110,000 NA
<br /> 07/31/92 * 21,000 32,000 3,300 13,000 110,000 NA
<br /> 10/29/92 19,000 28,000 3,300 12,000 76,000 NA
<br />' 02/03/93 4,300 7,600 1,500 5,000 50,000 NA
<br /> 04/15/93 2,300 3,000 1,400 2,700 28,000 NA
<br /> 07/19/93 4,000 1,800 1,600 2,000 29,000 NA
<br /> 10/27/93 5,800 1,400 1,500 1,200 23,000 NA
<br /> Page 2 of 4
<br />
|