Cumulative Table of Well Data and Analytical Results
<br /> Vertical Measurements are In feet. Analytical results are In parts per bllllon(ppb
<br /> Wellround Depth -
<br /> DATE Head Water To Notes TPH- Benzene Toluene Ethyl- Xylene TPH- MTBE
<br /> _ Elev. Elev. Water Oasollne Benzene Diesel
<br /> MW-1
<br /> 11/05/86 -- -- 10.93 -- -- -- -- •- ..
<br /> 11/13/86 -- -- 10.97 -- -_ -_ _. ..
<br /> 09/09/87 .. _. 14,000 17,000 25,000 2500 16,600 -- --
<br /> 08/19/88 1.28 -12.30 13.58 -- 62,000 -- -- -- •_ "'
<br /> 09/15/88 1.28 -12.66 14.14 -- -- 13,000 17,000 2000 13,000 --
<br /> 06126/92 1.28 -19,05 20.33 -- 120,000 6900• 14,000 1800 13,000 370 --
<br /> 10/01/92 1.40 -20.44 21.84 -- 98,000 4400 7600 1500 10,000 --
<br /> IIt30192 1.40 -20.65 22.05 -- -- -- -• _
<br /> 1228/92 1.40 -19.99 21.39 -- -- -• --
<br /> 01/15/93 1.40 -16.95 20.35 -- 140,000 6600 12,000 1900 12,000 -- -- `y
<br /> 0421193 1.40 -15.20 16.60 -- 160.000 12,000 17,000 2600 16,000 -- --
<br /> 08/20/93 1.40 -17.10 18.50 »• 51.000 5900 11,000 1900 13,000 -- --
<br /> 11/22193 1.40 -17.63 19.03 51,000 4500 8300 1300 9000 -- --
<br /> 02/17/94 1.40 -16.07 17.47 .47.000 6600 11,000 2000 14,000 -- •-
<br /> 0523194 1.40 -15.62 17.02 -- 55,000 7000 11,000 1600 12,000 -- --
<br /> 08/15/94 1.40 -17,13 18:53 •- 50.000 5700 9900 1600 11,000 --11/23/94 1.40 -17.70 19.10 -- 50.000 6600 9800 1700 11,000 -- --
<br /> 02/23/95 1.40 -14.88 16.28 -- 30.000 . 3100 1700 1200 3800 . --
<br /> 05/2.6/95 1.40 -13.11 14.51 -- 75,000 8700 11,000 1700 12,000 -- --
<br /> 08/25/95 1.40 -13.98 15.38 -- 56,000 4400 4300 1200 . 7100 --
<br /> 111.30/95 1.40 -14.71 16.11 •- 75,000 6800 7200 1500 9500 -- --
<br /> 03/26/96 1.32 -9.36 10.68 -- 94,000 13,000 7600 1700 10,000 -- -•
<br /> 05/16/96 1.32 -8.73 10.05 •- 70.000 11,000 6900 1300 8300 -
<br /> 0822/96 1.32 -11.49 12.81 -- 87.000 13,000 11,000 1600 12,000 --
<br /> 11/05/96 1.32 -12.37 13.69 -- 110,000 15,000 13,000 2100 15,000 .770
<br /> i
<br /> Blaine Tech Servioes,Inc.961105-H-1 41h-0 1996 Monitoring at Chevron 9.4054 2103 Country Club Blvd.,Stockton,CA 1
<br />
|