|
TABLE 2
<br /> GROUNDWATER ANALYTICAL RESULTS
<br /> MOORE PETROLEUM BULK PLANT
<br /> 5491 F Street,Banta,California
<br /> Monitoring Date Total Petroleum Hydrocarbon as Aromatic Valatite Or anics- Five Oxygenates by EPA Method 8260
<br /> Well Collected Gasoline Diesel Kerosene Motor Oil Benzene Toluene Ethyl- Total DIPE ETRE MTBE TAME TBA
<br /> benzene Xylenes
<br /> (ug, u 1L u IL) (ug/L) ((u/L1_( _(u2/L) (ug/L (ug/L (ug/L u 1L u !L (ug/L u IL
<br /> MW-7 10/28/99 1,100 880 140 7.20 4.90 1.90 <5.0 45.0 <2.0 <5.0 <10
<br /> 1126/00 1,400 1,300 --- 98 12 12 11 <5.0 55.0 <2.0 55.0 <10
<br /> 8115100 160 <50 --- 49 1.9 0.67 <1.0 <5.0 <5.0 <5.0 <5.0 <50
<br /> 10!27100 370 1,700 --- 110 3.8 2.4 <1.0 <5.0 45.0 45.13 45.0 150
<br /> 1125101 2,200 2,700 <50 <50 720 13 28 <10 <5.0 45.0 55.0 <5.0 450
<br /> 4!5!01 770 1,200 <50 <50 140 7.3 3.1 1.1 <5.0 45.0 55.0 45.0 450
<br /> 7117/01 300 450 <50 <50 21 40.50 0.63 <1.0 <5.0 55.0 5.4 <5.0 <50
<br /> 11!1!01 340 2,600 <50 <50 30 <0.50 0.87 <1.0 <5.0 <5.0 45.0 55.0 450
<br /> 2/11102 540 3,500 <50 <50 110 <0.50 2.0 <1.0 <5.0 <5.0 <5.0 <5.0 <50
<br /> 4/30/02 370 <50 <50 <50 73 40.50 1.4 <1.0 <5.0 55.0 <5.0 <5.0 <50
<br /> MVd-8 10/28/99 8,400 2600' - --- <0.5 12 94 20 <50 450 1,100 450 <100
<br /> 1/26/00 7,000 1,900 - --- 7.2 8.8 91 29 <500 <500 1,500 <500 <1,000
<br /> 8/15100 1,700 <50 --- --- 1.9 11 44 6.6 <250 <250 730 <250 <2500
<br /> 10/27/00 1,900 1,700 - --- 0.77 40.50 38 7.6 45.0 45.0 700 8.7 <50
<br /> 1125101 3,500 1,700 <50 <50 10 36 160 15 45.0 9.9 300 19 100
<br /> 415101 1,200 270 <50 410 2.7 40.50 14 6.6 <50 <50 350 450 <500
<br /> 7117101 1,700 <50 1,900 940 <1.0 <1.0 6.9 52.0 <5.0 <5.0 900 6.0 480
<br /> 1111101 1,700 1,100 450 <50 <5.0 <5.0 14 <10 '413 . <13 730 <13 <120
<br /> 2111102 1,600 1,100 <50 <50 <0.50 <0,50 4.4 41.0 <5.0 <5.0 400 5.4 <50
<br /> 4130102 300 110 <50 <50 <0.50 <0.50 2.9 2.6 45.0 <5.0 160 <5.0 <50
<br /> MW-9 10/28/99 12,000 39000' --- --- <0.5 <0.5 32 55 <5.0 <5.0 11 <5.0 <10
<br /> 1126100 19,000 2,000 --- <0.5 5.2 13 110 <5.0 <5.0 3.9 <5.0 <10
<br /> 8115/00 440 450 -- 0.50 <0.50 2.2 5.7 45.0 <5.0 8.1 45.0 <50
<br /> 10/27/00 99 330 --- --- <0.50 40.50 0.98 2.1 <5.0 <5.0 <5.0 <5.0 <50
<br /> 1/25/01 72 <50 <50 <50 <0.50 <0.50 0.81 <1.0 <5.0 <5.0 45.0 45.0 <50
<br /> 415101 270 66 <50 140 <0.50 <0.50 1.5 4.4 <5.0 55.0 45.0 <5.0 <50
<br /> 7117101 1,000 450 480 <50 <0.50. 40.50 <0.50 18 <5.0 <5.0 45.0 <5.0 <50
<br /> 1111101 <50 <50 <50 160 40.50 50.50 <0.50 <1.0 <5.0 <5,0 <5.0 <5.0 <50
<br /> 2111102 <50 <50 <50 190 <0.50 <0.50 <0.50 <1.0 45.0 <5.0 <5.0 <5.0 450
<br /> 4/30102 <50 <50 <50 <50 <0.50 <0.50 40.50 <1.0 <5.0 <5.0 <5.0 <5.0 <50
<br /> MW-10 8/15100 2,000 4.6 --- --- 8.8 <0.50 13 33 45.0 <5.0 <5,0 45.0 <50
<br /> 10/27/00 510 11,000 - <0.50 <0.50 3.1 6.2 <5.0 <5.0 <5.0 <5.0 <50
<br /> 1125/01 710 3,300 <50 <50 11 40.50 3.6 7.2 45.0 <5.0 11 <5.0 <50
<br /> 415101 740 5,000 <50 <50 3.7 50.50 3.1 8.2 55.0 <5,0 <5.0 <5,0 <50
<br /> 7117101 550 3,600 <50 <50 12 <0.50 <0.50 <1.0 55.0 <5.0 55.0 <5.0 450
<br /> 1111101. 1,600 3,000 <50 550 5.7 <0.50 40.50 41.0 <5.0 <5.0 9.3 <5.0 <50
<br /> 2111102 570 3,700 <50 <50 3.6 <0,50 <0.50 <1.0 <5.0 <5.0 <5.0 <5.0 <50
<br /> 4/30102 290 2,900 <50 <50 0.66 <0.50 2.2 5.2 <5,0 <5.0 <5.0 <5.0 <50
<br /> APEX ENVIROTECH,INC.
<br /> SECOND QUARTER 2002
<br /> Page 15 of 17 - ERA02.004
<br />
|