A
<br /> TABLE 2
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br />' Methods 5030/8015m,602
<br /> Larry's Auto Repair
<br /> 308 North Grant Street, Stockton, California
<br />' SampleSam le DeP TPH as TPH as Ethyl-
<br /> Locatton Dae to Gasoline Diesel Benzene Toluene benzene Xylenes
<br />' (Screen) Water n
<br /> MW-7 7-24-97 3860 14,000 --- 1,100 34 93 300
<br /> (40-60) 10-27-97 4009 11,000 --- 580 11 150 460
<br />' 1-30-98 3899 7,200 --= 530 6.3 58 37
<br /> 4-24-98 3537 2,900 160 3.0 23 15
<br /> 7-22-98 3309 5,500 --- 370 95 50 49
<br />' VW-2B 7-24-97 3793 190,000 --- 44,000 30,000 3,000 14,000
<br /> (44-54) 10-27-97 3902 160,000 --- 40,000 30,000 2,800 13,000
<br /> 1-30-98 3846 160,000 --- 38,000 30,000 2,800 13,000
<br />' 4-24-98 3500 150,000 --- 39,000 28,000 2,500 12,000
<br /> 7-22-98 3274 150,000 --- 46,000 33,000 2,900 14,000
<br /> VW-3 7-24-97 3808 170,000 --- 41,000 25,000 3,400 16,000
<br /> (35-55) 10-27-97 3936 150,000 36,000 23,000 3,000 14,000
<br /> 1-30-98 3844 150,000 --- 36,000 22,000 3,100 15,000
<br /> 4-24-98 35 03 130,000 --- 34,000 18,000 2,600 12,000
<br /> 7-22-98 3259 130,000 39,000 18,000 2,800 13,000
<br /> VW-4 7-24-97 3864 120,000 --- 29,000 20,000 2,300 12,000
<br /> (33 5-55 5) 10-27-97 3947 110,000 --- 25,000 19,000 2,400 12,000
<br /> 1-30-98 3885 130,000 28,000 21,000 2,500 13,000
<br /> 4-24-98 3550 110,000 --- 29,000 17,000 2,100 11,000
<br /> 7-22-98 3297 110,000 --- 23,000 18,000 2,500 14,000
<br /> VW-5B 7-24-97 3838 170,000 --- 20,000 43,000 3,800 19,000
<br /> (265-41 5) 10-27-97 3964 170,000 --- 22,000 43,000 3,900 19,000
<br /> 1-30-98 3874 170,000 --- 21,000 39,000 3,400 16,000
<br /> 4-24-98 3518 160,000 --- 20,000 42,000 3,700 19,000
<br /> 7-22-98 3287 140,000 --• 18,000 43,000 4,000 21,000
<br />' VW-5C '7-24-97 3822 160,000 --- 31,000 36,000 3,500 18,000
<br /> (45-55) 10-27-97 39 46 130,000 --• 21,000 27,000 3,400 16,000
<br /> 1-30-98 3846 110,000 --- 15,000 - 20,000 2,800 13,000
<br /> 4-24-98 3482 62,000 6,400 10,000 1,800 9,300
<br /> 7-22-98 3258 1 84,000 --- 12,000 16,000 12,300 10,000
<br /> µg/1 micrograms per Mer,equivalent to parts per billion,ppb
<br /> not analyzed for this constituent
<br /> Advanced GeoEnvi ron mental,Inc
<br />
|