TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Method 624/8260
<br /> Larry's Auto Repair
<br /> 308 North Grant Street, Stockton, California
<br /> (µfill)
<br /> Compound MW-1 MW-2 MW-3 `MW-4 MW-7 VW-213 VW-3 VW-4 VW-5B VW-5C
<br /> DIPE <20 <180 97 <2,400 <65 <2,400 <2,400 <1,500 <?,000 <1,600
<br /> Ethanol <400 <3,600 <60 <48,000 <1,300 <48,000 <48,000 <30,000 <40,000 <32,000
<br /> ETBE <20 <180 <3 <2,400 <65 <2,400 <2,400 <1,500 <2,000 <1,600
<br /> MTBE <20 <180 <5 <2,400 <65 <2,400 <2,400 <1,500 <2,000 <1,600
<br /> TAME <20 <180 <3 <2,400 <65 <2,400 <2,400 <1,500 <2,000 <1,600
<br /> tert-butanol <100 <900 <15 <12,000 <325 <12,000 <12,000 <7,500 <10,000 <8,000
<br /> Benzene 290 3,400 83 36,000 940 44,000 37,000 31,000 20,000 26,000
<br /> Toluene 210 2,500 63 35,000 <65 29,000 23,000 22,000 38,000 29,000
<br /> Ethyl- 57 450 15 3,200 95 3,900 3,800 2,800 4,300 3,600
<br /> benzene
<br /> Xylenes 250 1,900 65 17,000 290 18,000 19,000 14,000 20,000 18,000
<br /> Chloroform <20 <I80 7 7 <2,400 <65 <2,400 <2,400 <1,500 <2,000 <1,600
<br /> 1,2- <20 <180 21 --2,400 <65 2,500 <2,400 <1,500 4,000 <1,600
<br /> Dlchloro-
<br /> ethane
<br /> DIPE Di isopropyl Ethcr
<br /> ETRE Ethyl tert butyl Ether
<br /> MTBE Methyl tert butyl Ether r
<br /> TAME cert-Amyl Methyt Ether
<br /> All other analytes not detected
<br /> ` r
<br /> Advanced Groh nvvonmental,Inc -
<br />
|