TABLE 2
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> LARRY'S AUTO
<br /> 308 North Grant Street, Stockton, Californla
<br /> (µg/1)
<br /> Sample' EPA Method 8015W, EPA Method 8020 or 8021*
<br /> Location
<br /> (Screen) Date TPH as TPH as Benzene Toluene Ethyl- Xylenes
<br /> Gasoline Diesel benzene
<br />' MW-1 02/22/94 9,200 1,100 890 160 640
<br /> (55-75) 09/23/94 6,300 700 610 140 450
<br /> 121/14194 5,100 --- 640 680 140 530
<br />' 07/24/97 3,500 "= 370 250 58 270
<br /> 10/27/97 2,800 200 64 30 1.20
<br /> 01/30/98 3,100 400 70 10 150
<br /> 04/24/98 7,800 --- 850 470 210 890
<br /> 07/22/98 7,500 - 920 400 280 1,100
<br /> 03/23/99 14,000 1,500 380 610 1,900
<br /> 08/12/99 2,700 - 350 88 62 140
<br /> 11/22/99 1,300 - 140 47 36 66
<br />' 02/16/00 870 - 130 16 35 32
<br /> 06/18/01 869 150 46 22 14
<br /> 09/04/01 210 33 12 3 2 21
<br /> 112/21/01 1,500 - 310 11 50 51
<br /> 03/12/02 340 12 18 <0 5 16
<br /> 06/12/02 790 --- 56 <0 5 14 10
<br />' 09/13/02 2,900 --- 330 11 75 40 w
<br /> MW-2 02/22/94 110,000 26,000 43,000 3,800 12,000
<br /> (54-74) 09/23/94 63,000 --- 6,400 13,000 1,800 9,900
<br />' 12/14/94 46, 400 1 100 6 300
<br /> 004 4,100 7, ,
<br /> 07124/97 24,000 4,000 2,800 470 1,900
<br /> 10/27/97 7,500 --- 1,500 870 110 590
<br /> 01/30/98 2,300 --- 480 210 35 120
<br />' 04/24/98 1,200 240 62 29 65
<br /> 07/22/98 10,000 3,200 1,900 240 930
<br /> 03/23/99 530 88 66 16 59 '
<br />' 08/12/99 1,500 - 320 160 35 100
<br /> 11/22/99 1,900 430 150 38 110
<br /> 02/16100_ - - - - - -
<br /> 06/18/01 2,700 - 440 200 53 220
<br />' 09/04/01 9,000 - 1,600 470 230 590
<br /> 12/21/01 3,800 680 400 110 640
<br /> 03/12/02 4,400 - 1,000 170 120 650
<br />' 06/12102, 7,900 --- 1,500 480 230 660
<br /> 09/13/02 18,000 2,400 1,500 510 900 J. f
<br /> 1
<br /> Advanced GeoEnvaron mental,Inc
<br />
|