TABLE 2
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> iLARRY'S AUTO
<br /> 308 North Grant Street, Stockton, California
<br /> (µg/1)
<br /> EPA Method 8015M EPA Method 8020 or 8021*
<br /> Sample
<br /> I Location Sample
<br /> Date TPH as TPH as Benzene Toluene Ethyl- Xylenes
<br /> (Screen) Gasoline Diesel benzene
<br /> I VW-3 07/24/97 170,000 - 41,000 25,000 3,400 16,000
<br /> (35-55) 10/27/97 150,000 36,000 23,000 3,000 14,000
<br /> 01/30/98 150,000 - 36,000 22,000 3,100 15,000
<br /> 04/24/98 130,000 - 34,000 18,000 2,600 12,000
<br />' 07/22/98 130,000 - 39,000 18,000 2,800 13,000
<br /> 03/23/99 120,000 39,000 16,000 2,800 13,000
<br /> 08/12/99 130,000 - 31,000 16,000 2,900 14,000
<br />' 11/22/99 150,000 - 30,000 16,000 3,000 14,000
<br /> 02/16/00 140,000 30,000 14,000 2,700 13,000
<br /> 06/18/01 110,000 -- 26,000 8,000 2,300 11,000'
<br /> 09/04/01 120,000 - 21,000 5,900 2,600 12,000
<br />' 12/21/01 100,000 = 20,000 5,500 3,000 13,000
<br /> 03/12/02 91,000 24,000 7,800 6,000 24,000
<br /> 06/12/02 110,000 --- 23,000 6,300 3,000 12,000
<br /> • 09/13/02 110,000 --- 22,000 5,800 2,900 13,000
<br /> VW-4 07/24/97 120,000 29,000 20,000 2,300 12,000
<br /> (335-53 5) 10/27/97 110,000 - 25,000 19,000 2,400 12,000
<br />' 01/30/98 130,000 28,000 21,000 2,500 13,000
<br /> 04/24/98 110,000 29,000 17,000 2,100 11,000
<br /> 07/22/98 110,000 -- 23,000 18,000 2,500 14,000
<br />' 03/23/99 100,000 - 18,000 18,000 3,100 16,000
<br /> 08/12/99 100,000 15,000 13,000 2,600 13,000
<br /> 11/22/99 120,000 - 16,000 18,000 3,000 15,000
<br /> 02/16/00 140,000 - 19,000 27,000 3,900 20,000
<br />' 06/18/01 56,000 - 9,300 3,500 1,800 6,500
<br /> 09/04/01 99,000 13,000 8,800 2,700 9,800
<br /> 12/21/01 63,000 - 12,000 5,700 2,800 10,000
<br />' 03/12/02 73,000 - 15,000 9,900 4,000 26,000
<br /> 06/12/02 95,000 13,000 6,400 3,000 11,000
<br /> 09/13/02 87,000 12,000 4,900 3,000 11,000
<br /> 1 '
<br /> r
<br /> n
<br /> Advanced GeoEnvironmental,Inc
<br /> 1
<br />
|