' TABLE 2
<br /> • ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br />' Methods 5030180I5m, 602
<br /> Larry's Auto Repair
<br />' 308 North Grant Street, Stockton, California
<br /> ;�.�� it'{�'�- ��Ec�sbx Fin ` =a" is j si� �,a�`^, ;gat - �3 Es *�+��€„� • � 'S �. .:.r r wa,:��,. , �-7 "'Ig `'` t
<br /> "Sarnple xyx"•rs Depth
<br /> i�
<br /> TPS as, n l;thyl-, -
<br /> S le
<br /> oca#�imgF to MTBE Beraze� l aluene f r .Xylenes
<br /> bate v r Cia$O�1nB f p1ES� ; a i r u o rjb&izenB- e r 7y
<br /> `"
<br /> MW-1 02/22/94 5529 9,200 --- 1,100 890 160 640
<br />' (55-75) 09/23/94 55 51 6,300 --= 700 610 140 450
<br /> 12/14/94 5445 5,100 640 680 140 530
<br /> 07/24/97 3872 3,500 --- 370 250 58 270
<br /> 10/27/97 4012 2,800 --- 200 64 30 120
<br />' 01/30/98 3874 3,100 400 70 10 150
<br /> 04/24/98 35 05 7,800 850 470 210 890
<br /> 07/22/98 3292 7,500 - 920 400 280 1,100
<br />' 03/23/99 3125 14,000 - 1,500 380 610 1,900
<br /> 08/12/99 3060 2,700 350 88 62 140
<br /> 11/22/99 3198 1,300 - 140 47 36 66
<br /> 02/16/00 31 39 870 - ND<7 0 130 16 35 32
<br /> • 06/18/01 3027 869 <5 0 150 46 22 14
<br /> -
<br /> 09/04/01 31 54 210 <5 0 33 1 2 3.2 21
<br />' MW-2 02/22/94 54 87 110,000 =-= 26,000 43,000 3,800 12,000
<br /> (54-74) 09/23/94 5512 63,000 6,400 13,000 1,800 9,900
<br /> 12/14/94 5407 46,000 4,100 7,400 1,100 6,300
<br /> 07/24/97 3834 24,000 --- 4,000 2,800 470 1,900
<br />' 10/27/97 3972 7,500 1,500 870 110 590
<br /> 01/30/98 3833 2,300 480 210 35 120
<br /> 04/24/98 3462 1,200 -- 240 62 29 65
<br />' 07/22/98 3251 10,000 3,200 1,900 240 930
<br /> 03/23/99 3086 530 - 88 66 16 59
<br /> 08/12/99 3021 1,500 - 320 160 35 100
<br /> 11/22/99 3157 1,900 - 430 150 38 110
<br />' 02/16/00 - - _ - - - -
<br /> 06/18/01 2987 2,700 ND<10 440 200 53 220
<br /> 09/04/01 3154 1 9,000 1 ND<50 1,600 470 1 230 1 590
<br /> r
<br /> •
<br />
|