k
<br /> e
<br /> TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES -EPA METHOD 8240/8260
<br /> Larry's Auto Repair
<br /> 308 N Grant Street, Stockton, California
<br /> (ugh) i
<br /> T Dll 1
<br /> Wet Y
<br /> Samp
<br /> - p„
<br /> U - U N vii h►�; } - ' flu
<br /> � V
<br /> MW-1 7-24-97 290 210 57 250 <20 <20 <20 <100 <20 <400 <20 --- --- --- <20 <20 <20 <20 --- ---s --- --- <20 --- --- <20
<br />' 10-27-97 190 58 29 120 <8 <8 <8 <40 <8 --- <9 <8 <8 <8 <8 12 <8 13 <8 <81 12 <8 <8 43 13 45
<br /> 1-30-98 320 71 11 150 <5 <5 <5 <50 <5 <5 <5 <5 <5 <5 13 <5 14 <5 <5 19 <5 <5 150 8.6 36
<br /> 4-24-98 820 460 240 940 5.1 <2 <2 <20 <2 --- <4 <4 <4 29 65 <4 <4 i8 18 <4, 12 45 <4 290 68 10
<br /> 7-22-98 900 380 250 960 <20 <20 <20 <200 <20 --- <60 <40 <40 <40 <40 <40 <40 <40 <40 <40 <40 <40 <40 290 81 <40
<br />' 3-23-99 1,600 360 570 1,800 <38 <38 <38 <190 <38 __ <38 <38 <38 <38 5i <38 <38 <38 <38 <38 1,100 110 <38 650 140 110
<br /> 8-12-99 380 130 80 230 <11 <11 <11 <55 <11 <13 <13 <13 <13 <13 <13 <13 1 <13 <13 <13 1 <13 19 <13 1 110 <13 33
<br /> MW-2 7-24-97 3,400 2,500 450 1,900 <180 <180 <180 <900 <180 <3,600 <180 --- --- --- <180 <180 <180 <180 --- --- ' --- --- <180 --- --- <180
<br />' 10-27-97 1,500 890 140 710 <60 <60 <60 <300 <60 --- <60 <60 <60 <60 <60 <60 <60 <60 <60 <60, 120 <60 <60 240 <60 <60
<br /> 1-30-98 480 220 36 120 <5 <5 <5 <50 <5 <5 <5 <5 <5 <5 20 <5 25 <5 <5 <5 <5 <5 40 <5 12
<br /> 4-24-98 260 64 33 71 <2 <2 <2 <45 <2 -- <4 <4 <4 5.9 12 7.3 <4 36 <4 <4 + 12 46 <4 42 <4 <4
<br /> 7-22-98 2,800 1,400 200 680 <65 <65 <65 <650 <65 --- <200 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130
<br /> 3-23-99 89 61 14 53 <2 5 <2 5 <2 5 <13 <2 5 <7 <2 5 <2 5 <2 5 22 57 <2 5 14 <2 5 <2 5 7.8 <2 5 <5 11 2.7 <2 5
<br /> 8-12-99 420 210 54 180 <11 <11 <11 <55 <11 --- <11 <11 <11 <11 <11 <11 <11 <11 <11 <111 <11 <11 <11 27 <11 I <11
<br /> MW-3 7-24-97 83 63 14 65 97 <3 <5 <15 <3 <60 <3 -- --- --- <3 7.7 <3 21 --- --- ' --- --- <3 --- --- <3
<br />' 10-27-97 92 13 4.4 7.0 20 <2 <5 13 <2 -- <8 <2 <2 <2 <2 <2 <2 22 2.3 <2 10 <2 <2 3.2 <2 5.8
<br /> 1-30-98 23 58 1.8 26 5.4 <1 <5 <5 <l <0 5 <0 5 <0 5 <0 5 <0 5 <0 5 <0 5 9.7 1.3 <0 5 <0 5 <0 5 <0 5 1.2 <0 5 46
<br /> 4-24-98 83 <1 <1 <1 <1 <1 <5 <5 <1 --- <1 5 <1 <1 <1 1.5 6.5 <1 4.1 <1 <1 <1 10 <1 <1 <1 1 1
<br />' 7-22-98 110 56 11 87 44 <2 5 <2 5 <25 <2 5 --- <5 <5 <5 <5 <5 <5 <5 <5 15 <5 , <5 <5 <5 60 <5 22
<br /> 3-23-99 45 17 1.2 38 24 <1 <1 <5 <1 <7 <1 <1 <1 <1 1.2 <1 4 3 <1 <1 2 2 <1 <1 13 <l <1
<br /> 8-12-99 24 15 12 33 23 <1 <1 68 <1 --- 120 <I <1 <1 <1 <1 29 1 20 12 <1 I <1 <1 <3 <1 <1 13
<br /> MW-4 7-24-97 36,000 35,000 3,200 17,000 <2,400 <1,400 <2,400 <12,000 <2,400 <48,000 <2,400 --- --- --- <2,400 <2,400 <2,400 <2,400 --- --- --- --- <2,400 --- --- <2,400
<br />' 10-27-97 36,000 34,000 3,000 19,000 <1,250 <I,250 <1,250 <6,250 <1,250 --- <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 1,900 <1,250 <1,25,0 <1,250 <1,250 <1,250 3,000 <1,250 <1,250
<br /> 1-30-98 29,000 29,000 4,200 23,000 <200 <200 <200 <1,000 <200 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 7,400 2,400 <2,000
<br /> 4-24-98 39,000 42,000 3,000 17,000 <170 <170 <170 <1,700 <170 --- <350 <350 <350 <350 <350 <350 <350 1,700 <350 <356 <350 <350 <350 2,400 630 <350
<br />' 7-22-98 17,000 21,000 1,100 15,000 <500 <500 <500 <5,000 <500 --- <1,300 <500 <500 <500 <500 <500 <500 940 <500 <500 <3,200 <500 <500 3,100 860 <500
<br /> 3-23-99 45,000 48,000 2,800 16,000 <1,000 <1,000 <1,000 <5,000 <1,000 <1,000 <1,000 <I,000 <1,000 <1,000 <1,000 <1,000 1,400 <1,00 <11090 2,500 <1,000 <1,000 2,000 <1,000 <1,000
<br /> 8-12-99 19 000 13,000 1,500 8,800 <500 <500 <500 <2500 <500 --- <500 <500 <500 <500 <500 <500 <500 940 <500 <500 <500 <500 <500 1,000 <500 <500
<br /> MW-7 7-24-97 940 <65 95 290 <65 <65 <65 <325 <65 <1,300 <65 --- --- --- <65 <65 <65 <65 --- --- --- <65 --- --- <65
<br />' 10-27-97 500 12 150 430 <2 <2 <5 <10 <2 --- <3 <2 <2 <2 <2 <2 <2 47 <2 <2 <2 <2 <2 <2 <2 53
<br /> 1-30-98 440 <5 64 32 <5 <5 <5 <50 <5 --- <5 38 18 12 <5 <5 <5 <5 51 13f 40 110 <5 380 22 59
<br /> 4-24-98 150 <2 26 16 <1 <1 <5 <5 <1 --- <2 15 90 <2 5.7 <2 <2 7.2 29 <2 7.4 94 <2 200 7.3 17
<br />' 7-22-98 360 85 46 39 <10 <10 <10 <100 <10 --- <30 <20 <20 <20 <20 <20 <20 <20 58 <20 <20 <20 <20 290 <20 51
<br /> 3-23-99 41 20 1.5 23 <1 <1 <1 <5 <i <7 <1 <1 <1 9.6 35 <1 <1 1.2 <1l <1 36 <2 4.6 <1 <1
<br /> 8-12-99 310 470 1 57 300 1 <17 <17 <17 <85 1 <17 1 <50 <17 <17 1 <17 1 <17 1 <17 1 <17 1 <17 <17 <17 1 <17 <17 J <17 1 32 j <17 <17
<br /> }
<br /> i
<br /> Advanced GeoEnvironmentai,Ine-
<br /> I
<br /> I
<br /> 17`'Z7 - : -*n V-, ti _ .±]
<br />
|