TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES - ADDITIONAL CONSTITUENTS
<br /> Larry's Auto
<br /> 308 N Grant Street, Stockton, California
<br /> (µg11)
<br /> 6]�
<br /> o s a �' �'
<br /> 51
<br /> Sample
<br /> Sample a >' C _ a i? a 2 a a n >,
<br /> Location < s C 2 a � � 8 �
<br /> Date n o ;t1 U � a y z F F
<br /> (Screen) _ ,F ° V U ~' C G F N >
<br /> _ EPA Method 8260B
<br /> 07/24/97 <2,000 --- --- --- <2,000 <2,000 <2,000 --- --- <2,000 --- - --- <2,000 -- --- <2,000
<br /> 10/27/97 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 2,800 <1,700 <1,700
<br /> 01/30/98 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 2,700 <2,000 <2,000
<br /> 04/24/98 <540 <85 <95 <85 <85 <85 <85 130 <85 <85 650 310 <85 2,200 600 <85
<br /> 07/22/98 <3,200 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 1 <2,000 <2,000 <4,000 <2,000 <2,000 2,600 <2,000 <2,000
<br /> 03/23/99 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 1,900 <1,300 <1,300
<br /> 08/12/99 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 3,600 <1,700 <1,700
<br /> 11/22/99 <12,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 1,100 <1,000 <1,000 <1,000 3,900 1,000 <1,000
<br /> 02/16/00 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1000 <1,000 <1,000 <1,000 <i,000 3,100 <1,000_ <1,000
<br /> 06/08/01 <1,000 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 3,200 820 <560
<br /> VW-513 09/04/01 - - - - - T
<br /> (265-41 5) 12/21/01 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 1,800 400 <100 3,400 890
<br /> 03/12/02 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 580 200 <100 1,600 420 <5,000
<br /> 06/12/02 <1,000 <100 <100 <100 <100 <100 <100 110 <100 <1,000 950 340 <100 2,700 710 <5,000
<br /> 09/13/02 <1,000 <100 <100 <100 <100 <100 <100 100 <100 <1,000 740 310 <100 2,300 480 <5,000
<br /> 12/13/02 <100 <100 <100 <100 <100 <100 <100 150 <100 <1,000 000 460 <100 2,500 880 <5,000
<br /> 03/19/03 <10 <10 <10 <10 <10 <10 <10 100 <10 <100 630 240 <10 2,400 1,300 <5,000
<br /> 06/02/03 <10 <10 <10 <10 <10 <10 <10 120 28 <10 860 450 <10 3,000. -840 <500
<br /> 08/18/03 <10 <10 <10 <10 <10 <10 <10 110 11 <10 370 290 <10 4,000 1,000 <50
<br /> 12/04/03 <10 <10 <10 <10 <10 <10 <10 100 <10 <10 370 210 <10 3,500 800 <50
<br /> - 03/11/04 <10 <1 0 <1 0 <1 0 <1 0 <1 0 <1 0 130 27 <10 380 630 <1 0 7,500 1,600 <50
<br /> 0610 104 1 <10 I <1 0 1 <1 0 <1 0 <1 0 <10 <10 120 87 <10 420 260 <1 0 5,000 1,200 <50
<br /> y On
<br /> Advanced GeoEnvironmental,Inc
<br />
|