|
TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ADDITIONAL CONSTITUENTS
<br /> Larry's Auto
<br /> 308 N Grant Street, Stockton, California
<br /> (gg/l)
<br /> m a
<br /> C
<br /> Sample E > ats
<br /> ' o
<br /> Location
<br /> Sample
<br /> � � pq � � G o ° a �
<br /> (Screen) as b y W ° „ �71,
<br /> N N7
<br /> EPA Method 82608
<br /> MW-4 07/24/97 <2,400 --- --- --- <2,400 <2,400 <2,400 -- --- <2,400 -- --- <2,400 - --- <2,400
<br /> (45-70) 10/27/97 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 3,000 <1,250 <1,250
<br /> 01/30/98 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 7,400 2,400 <2,000
<br /> 04/24/98 <350 <350 <350 <350 <350 <350 <350 <350 <350 <350 <350 <350 <350 2,400 630 <350
<br /> 07/22/98 <1,300 <500 <500 <500 <500 <500 <500 <500 <500 <500 <3,200 <500 <500 3,100 860 <500
<br /> 03/23/99 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,00 <1,000 <1,000 2,500 <1,000 <1,000 2,000 <1,000 <1,000
<br /> 08/12/99 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 1,000 <500 <500
<br /> 11/22/99 <1,100 <500 <500 <500 <500 <500 <500 <500 <500 1,200 1,400 <500 <500 1,700 <500 <500
<br /> 02/16/00 <2,500 <1,250 <1,250 4,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 1,400 <1,250 <1,250
<br /> 06/08/01 <1,000 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 1,600 <500 <500
<br /> 09/04/01 ---- - - - - ---- - - - - - - - - -
<br /> 12/21/01 <500 <50 <50 <50 <50 <50 <50 69 <50 <500 520 160 <50 1,700 480 <2,500
<br /> 03/12/02 <500 <50 <50 <50 <50 <50 <50 <50 <50 <500 470 <50 <50 1,200 290 <2,500
<br /> 06/12/02 <500 <50 <50 <50 <50 <50 <50 <50 <50 <500 120 <50 <50 1,300 280 <2,500
<br /> 09/13/02 <500 <50 <50 <50 <50 <50 <50 <50 <50 <500 1,100 <50 <50 2,400 1,000 <2,500
<br /> 12/13/02 <50 <5 0 <5 0 <5 0 <5 0 <5 0 <50 90 <5 0 <50 720 260 <5 0 1,400 480 <250
<br /> 03/19/03 <50 <5 0 <5 0 <5 0 <5 0 <5 0 <50 76 8 0 <50 2,200 240 <5 0 3,800 1,500 <250
<br /> 06/02/03 <10 <1 0 <1 0 <1 0 <1 0 <1 0 <1 0 63 60 <10 3,300 190 <1 0 5,900 1,100 <50
<br /> 08/18/03 <10 <1 0 <1 0 <1 0 <1 0 <1 0 <1 0 94 76 <10 360 170 <1 0 2,800 700 <50
<br /> 12/04/03 <10 <1 0 <1 0 <1 0 <1 0 <10 <10 90 45 <10 690 130 <1 0 1,900 450 <50
<br /> Advanced GmEnveronmental,Inc
<br />
|