�r � �_ i i i i i i i i i � � 1• �
<br /> TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ADDITIONAL CONSTITUENTS
<br /> Larry's Auto
<br /> 308 N Grant Street, Stockton, California
<br /> (ggll)
<br /> a
<br /> GJ q al U C F V d 6P7 4=7
<br /> d 4>
<br /> N W N � v V C7
<br /> Samtiie
<br /> +P+ Q O is
<br /> Location Sample Q °a c -c a £
<br /> (screen) Date ra p c `a e a71
<br /> 1. r e "
<br /> y a U U
<br /> I vl
<br /> ri en
<br /> LPA Method$260B
<br /> VW-3 07/24/97 <2,400 -- --- -- <2,400 <2,400 <2,400 --- --- <2,400 <2,400 --- -- <2,400
<br /> (35-55) 10/27/97 <2,600 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 2,200 <1,250 <1,250
<br /> _01/30/98 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 4,000 <2,000 <2,000 2,100 <2,000 <2,000
<br /> 04/24/98 <350 <350 <350 <350 <350 <350 <350 <350 <350 <350 810 <350 <350 2,000 540 <350
<br /> 07/22/98 <2,600 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 1,800 <1,500 <1,500
<br /> 03/23/99 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <],000 <1,000 <1,000 <1,000 4,000 1,400 <1,000 <1,000
<br /> 08/12/99 <1,600 <1,000 <1,000 <1,000 <1,000 4,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 3,100 <1,000 <1,000
<br /> 11/22/99 <3,600 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1000 <1,000 <1,000 <1,000 <1,000 <1,000 1,800 <1000 <1,000
<br /> 02/16/00 <2,600 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 1,700 <1,250 <1,250
<br /> 06/08/01 <1,000 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 2,100 520 <500
<br /> 09/04/01 - - - - - --- - - - -
<br /> 12/21/01 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 1,300 330 <100 2,600 670 <5,000
<br /> 03/12/02 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 500 <100 <100 1,100 320 <5,000
<br /> 06/12/02 <1,000 <100 <100 <100 400 <100 <100 110 <100 <1,000 700 270 <100 1,800 460 <5,000
<br /> 09/13/02 <1,000 <100 <100 <100 <100 <100 <100 120 <100 <1,000 2,400 280 400 3,000 1,100 <5,000
<br /> 12/13/02 <1,000 <100 <100 <100 <100 <100 <100 100 <100 <1,000 3,200 200 <100 2,800 290 <5,000
<br /> 03/19/03 <10 <10 <10 <10 <10 <10 <10 98 10 <10 950 250 <10 3,000 1,100 <50
<br /> 06/02/03 <10 <1 0 <1 0 <1 0 <1 0 <1 0 <1 0 60 56 <10 370 160 <1 0 5,800 1,100 <50
<br /> 08/18/03 1 <10 <]0 1 <1 0 1 <1 0 1 <1 0 1 <1 0 <1 0 110 81 <10 360 180 <1 0 3,200 830 <50
<br /> Advanced GeniEntiironmental,Inc
<br />
|