TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ADDITIONAL CONSTITUENTS
<br /> Larry's Auto
<br /> 308 N Grant Street, Stockton, California
<br /> (µg11)
<br /> Loan Sample 4 o " o g' a >'
<br /> Date W P a U ° c o
<br /> (Screen) o Z Fi H
<br /> U 4 A
<br /> EPA Method 8260$
<br /> VW-5B 07/24/97 <2,000 --- --- --- <2,000 <2,000 <2,000 --- --- <2,000 --- --- <2,000 --- --- <2,000
<br /> (265- 10/27/97 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 2,800 <1,700 <1,700
<br /> 41 5) 01/30/98 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 2,700 <2,000 1<2,000
<br /> 04/24/98 <540 <85 <85 <85 <85 <85 <85 130 <85 <85 650 310 <85 2,200 600 <85
<br /> 07/22/98 <3,200 <2,000 <2,000 4,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <4,000 <2,000 <2,000 2,600 <2,000 <2,000
<br /> 03/23/99 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 1,900 <1,300 <1,300
<br /> 08/12/99 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 3,600 <1,700 <1,700
<br /> 11/22/99 <12,00 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 1,100 <1,000 <1,000 <1,000 3,900 1,000 <1,000
<br /> 02/16/00 0 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1000 <1,000 <1,000 <1,000 <1,000 3,100 <1,000 <1,000
<br /> 06/08/01 <1,000 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 3,200 820 <500
<br /> 09/04/01 <1,000 --- - - - - - - - - - - - - -
<br /> 12/21/01 - <100 <100 <100 <100 <100 <100 <100 <100 <1,000 1,800 400 <100 3,400 890 <5,000
<br /> 03/12/02 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 580 200 <100 1,600 420 <5,000
<br /> 05/12/02 <1,000 <100 <100 <100 <100 <100 <100 110 <100 <1,000 950 340 <100 2,700 710 <5,000
<br /> 09/13/02 <1,000 <100 <100 <100 <100 <100 <100 100 <100 <1,000 740 310 <100 2,300 480 <5,000
<br /> 12/13/02 <1,000 <100 <100 <100 <100 <100 <100 150 <100 <1,000 1,300 460 <100 2,500 880 <5,000
<br /> 03/19/03 <100 <10 <10 <10 <10 <10 <10 100 <10 <100 630 240 <10 2,400 1,300 <500
<br /> 06/02/03 <10 <10 <10 <10 <10 <10 1 <10 1 120 1 28 <10 1 860 1 450 1 <10 1 3,000 1 840 1 <50
<br /> Advanced GmEnvironmental,Inc
<br />
|