|
• � _ `s l
<br /> TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ADDITIONAL CONSTITUENTS
<br /> - Larry's Auto -
<br /> 308 N Grant Street, Stockton, California
<br /> (N g1l)
<br /> C N +
<br /> N N G
<br /> Sample „ �, Q o E
<br /> Sample o v
<br /> Location ¢ o t_ o ° °' a a U �,
<br /> (Screen) Date C4 CA U o =
<br /> U
<br /> N t't
<br /> j EPA Method 8260B
<br /> i
<br /> VW-5C 07/24/97 <1,600 --- --- --- <1,600 <1,600 <1,600 --- --- <11600 --- --- <1,600 --- --- <L,600
<br /> (45-55) 10/27/97 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <I,000 <1,000 <1,000 <1,000 1,100 <1,000 <1,000 2,100 <1,000 <1,000
<br /> 01/30/98 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 2,500 <2,000 <2,000
<br /> 04/24/98 <570 <170 <170 <170 <170 <170 <170 <170 <170 <170 650 310 <170 2,200 610 <170
<br /> = 07/22/98 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <5,800 <1,300 <1,300 1,500 <1,300 <1,300
<br /> 03/23/99 <1,200 <500 <500 <500 <500 <500 <500 <500 <500 <500 7,400 <500 4,500 2,000 530 <500
<br /> 08/12/99 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 570 <500 2,900 960 <500
<br /> 11/22/99 <3,800 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 2,500 680 <500
<br /> 02/16/00 <1,100 <650 <650 <650 <650 <650 <650 <650 <650 <650 <650 <650 <650 2,400 830 <650
<br /> 06/08/01 <400 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 150 <100 1,500 420 <100
<br /> 09/04/01 - - - - - - --- - - _ - - - - - -
<br /> 12/21/01 <500 <50 <50 <50 <50 <50 <50 <50 <50 <500 750 300 <50 2000 630 <2,500
<br /> 03/12/02 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 540 270 <100 2,200 580 <5000
<br /> 06/12/02 <100 <10 <10 <10 <10 <10 <10 140 <10 <100 690 400 <10 2,300 610 <500
<br /> 09/13/02 <100 <10 <10 <10 <10 <10 <10 110 <10 <100 490 360 <10 2,300 590 <500
<br /> 12/13/02 <100 <10 <10 <10 <10 <10 <10 160 <10 <100 640 380 <10 1,900 590 <500
<br /> 03/19/03 <100 <10 <10 <10 <10 <10 <10 130 <10 <100 440 300 <10 2,400 1,300 <500
<br /> Nota
<br /> pgfl nucrogranis per Iver equivalent to parts per billion ppb
<br /> not analyzed
<br /> Advanced GwEnvlronmental,Inc
<br />
|