I �
<br /> TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES -ADDITIONAL CONSTITUENTS
<br /> LARRY'S AUTO
<br /> 308 N Grant Street, Stockton, California
<br /> i
<br /> N
<br /> p v L p h ,O
<br /> Sample Sample �' o ° c a °' n a E a.
<br /> Location Q o o o a 0
<br /> (Screen) gate a7 0.1 o z a Fr F-
<br /> y
<br /> EPA Method 8260B
<br /> 07/24/97 <2,400 --- --- --- <2,400 <2,400 <2,400 --- --- <2,400 --- --- <2,400 --- --- <2,4000 <1
<br /> 10/27/97 <5,000 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 2,300 <1,500 <1,500 2,10 ,500 <1,500
<br /> 01/30/98 <2 000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2 000 <2,000 <2 000 <2,000 <2 000 <2,000 <2,000 <2,000 <2,000
<br /> 04/24/98 <650 <340 <340 <340 <340 <340 <340 <340 <340 <340 720 <340 <340 1,900 490 340
<br /> 07/22/98 <2,800 <2,000 <2,000 <2 000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000
<br /> 03/23/99 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 1,200 <1,000 <1,000
<br /> 08/12/99 <230 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 1,300 <500 <500
<br /> 11/22/99 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 1,600 <500 <500
<br /> 02/16/00 <1,250 <1,250 <1250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250
<br /> 06/08/01 <1,800 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1000 <1,000 <1000 <1,000 IA00 <1,000 <1,000
<br /> 09/04/01 --- --- --- -- -- --- --- --- -- --- --- --- -- -- -- ---
<br /> VW-2B 12121/01 <1000 <100 <100 <100 <100 <100 <100 130 <100 <1,000 1,200 320 <100 2,400 630 <5,000
<br /> (44-54) 03/12/02 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 600 <100 <100 11000 240 <5,000
<br /> 06/12/02 <1,000 <100 <100 <!00 <100 <100 <100 <100 <100 <1,000 700 200 <100 1,600 420 <5,000
<br /> 09/13/02 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 580 100 <100 1,800 _ 230 <5,000
<br /> 12/13/02 <100 <10 <10 <10 <10 <10 <10 84 <10 <100 770 260 <10 1,600 460 <500
<br /> 03/19/03 <10 <10 <10 <10 <10 <10 <10 82 20 <10 670 170 <10 3,500 620 <50
<br /> 06/02/03 <10 <10 <10 <10 <10 <10 <10 57 <10 <10 400 180 <10 1,100 330 <50
<br /> 08/18/03 <100 <10 <10 <10 <10 <10 <10 110 <10 <100 450 240 <10 1,500 460 <500
<br /> 12/04/03 <100 <10 <10 <10 <10 <10 <10 60 <10 <100 480 160 <10 1,500 310 <500
<br /> 03/11/04 <100 <10 <10 <10 <10 <10 <10 46 <10 <100 490 160 <10 19500 1,600 <500
<br /> 06/03/04 <100 <10 <10 <10 <10 <10 <10 110 <10 <100 1,9110 250 <10 1,800 460 <500
<br /> 09/08/04 <100 180 <10 <10 <10 <10 <10 100 <10 <100 720 160 <10 11,900 340 <500
<br /> 12/15/04 <100 110 <10 <10 <10 <10 <10 96 <10 <100 1,200 120 <10 2,400 300 <500
<br /> 03/23/05 <100 1 210 <10 <10 <10 <10 <10 1 170 <10 <100 630 290 <10 1,800 520 <500
<br /> Advanced GeoEnvaonmental,Inc
<br />
|