r.
<br /> TABLE 1
<br /> GROUNDWATER ANALYTICAL RESULTS AND MONITORING DATA
<br /> SOUTHLAND SITE No. 20304
<br /> 455 GRANT LINE ROAD, TRACY,CALIFORNIA
<br /> 511iNPLF/ DAZE VKAS� BENZENE %Q NE SAL WfE.
<br /> ID ELEV GASOfJNE t!IZENE! COLIE4RM (ft)
<br /> MW-6 01/24/88 3,700 1,300 170 18 470 - 3.25 0.00 22.75 --
<br /> 02/24/88 --- - - - - w - -
<br /> 26.00 07/20/88 - - --- --- -
<br /> 07/88 1,800 780 69 38 260
<br /> 08/68 - --- - - -
<br /> 03/21/89 ND ND ND ND ND - 3.43 0.00 22.57
<br /> 06/10/91 8,000 1,700 94 390 480 - 4.70 0.00 21.30
<br /> 09/12/91 1,400 600 31 150 140 <2 4.94 0.00 21.06
<br /> 12/30/91 3,000 800 90 140 230 >16 3.95 0.00 22.05
<br /> 03/31/92 2,800 810 95 190 250 5 3.56 0.00 22.44
<br /> 06/19/92 5,000 970 66 220 210 >16 4.46 0.00 21.52
<br /> 09/21/92 2,300 1,300 70 180 170 <2.2 5.76 0.00 20.24
<br /> 12/28/92 3,600 510 38 75 110 >23.0 3.49 0.00 22.51
<br /> MW-9 07/20/88 46,000 9,500 910 1,900 5,500 - 4.52 0.00 21.45
<br /> 03/21/89 57,000 4 1,100 40 1,700 - 3.87 0.00 22.10
<br /> 25.97 03/91 32,000 8,200 550 2,600 3,300 - - - -
<br /> 06/10/91 49,000 6,200 430 2,200 2,700 - 4.25 0.00 21.72
<br /> 09/12/91 37,000 7,000 520 2,500 3,600 1,600 5.38 0.00 20.59
<br /> 12/30/91 42,000 6,400 490 2,700 3,400 >16 4.41 0.00 21.56
<br /> 03/31/92 32,000 5,500 400 2,100 3,000 <2 4.38 0.00 21.59
<br /> 06/19/92 66,000 7,600 750 860 2,700 9.2 4.84 SHEEN 21.13
<br /> 09/21/92 -- --- - - - <2.2 6.41 SHEEN 19.56
<br /> 11 1 12/28/92 27,000 4,200 360 1,500 1 2,400 <1.1 1 4.22 0.00 21.75
<br /> R3767AINK
<br /> Page 4 of 7
<br /> D GROUNDWATER
<br /> TECHNOLOGY
<br />
|