, 4
<br /> TABLE TWO
<br /> Summary of Chemical Analy5io of Gl20UNDWATEK Sampled .
<br /> 574 West Grant Line Road, Tracy, California
<br /> All re5ulto in ug/l
<br /> DATE TPH Ethyl Total Other
<br /> V
<br /> Well I.D. 5AMFLED Gasoline Benzere Toluene Benzene Xylenes MTBE TAME TBA Compounds
<br /> MW=l 10/12/00 <50 <0.5 <0.5 <0.5 <0.5 .65 <0.5 <5.0 ND
<br /> 1131/01 <50 <0.5 <0.5 <0.5 <05 i50 <0.5 23 ND
<br /> 4/11101 <50 <0.5 <0.5 <0.5 <0,5 720 0.8 34 ND
<br /> .5/23101 90 0.74 <0.5 <0.5 <0,5 290 <0,5 13 ND
<br /> 7131101 <50 <0.5 <0.5 <0.5 <O:5 130 <0.5 <5.0 ND
<br /> 10/30/01 <50 <0.5 <0.5 <0.5 <0.5 1.63 <0.5 <5.0 ND
<br /> 1129/02 <50 <0.5 <0.5 <0,5 <0.5 17 <0.5 <5.0 ND
<br /> 4/30/02 <50 <0.5 <0.5 <0.5 <0.5 i14 <0.5 <5.0 ND
<br /> 7/31/02 <50 <0.5 <0.5 <0.5 <0.5 118 <0.5 <5.0 ND
<br /> 9/11102 <50 <0.5 <0.5 <0.5. <0.5 116 <0.5 <5.0 ND
<br /> 10/16/02 <50 <0.5 <0.5 <0,5 <0.5 [15 <0.5 <5.0 ND
<br /> 10/31/02 <50 <0.5 <0.5 <0,5 <0.513 <0.5 <5.0 ND
<br /> 12/3/02 <50 <0.5 <0.5 <0.5 <0;5 13 <0.5 <5.0 ND
<br /> 1/30/03 200 3,0 <0.5 1.2 <0.5 16 <•0.5 8.0 ND
<br /> 4/30/03 <50 0,64 <0.5 <0.5 <0.5 9.7 <0.5 8.1 ND
<br /> 7130103 <50 <0.5 <0.5 <0.5 <0.5 i13. <0.5 9.0 ND
<br /> MW-2 10/12/00 10,000 310 440 170 1,100 1,400 4.8 82 ND
<br /> 1/31/01 3,000 320 97 180 200 1,900 5,6 160 ND
<br /> 4/11/01 . 2,200 210 83 110 170 1,500 5.2 130 ND
<br /> 5/23/01 1,500 250 7.0 82 18 1,900 8,3 250 ND
<br /> I 7/31/01 1,400 120 76 71 160 1,500 5.5 520 ND
<br /> 10/30101 4,800 330 330 250 720 5;300 15 900 ND
<br /> 1129/02 5,700 340 66 260 220 6,000 23 710 ND
<br /> 4130102 7,600 390 360 340 1,100 3;700 14 370 ND
<br /> 7131/02 8,600 490 300 310 1,300 5;200 13 490 ND
<br /> 9/11/02 6 6
<br /> 50 4 7.3 33 31 1,800 5,2 140 ND
<br /> 10/16/02 380 33 .2,4 15 14 1,500 4.4 150 NO
<br /> 10/31/02 <200 11 <2.0 4.4 <2.0 840 3.5 130 ND
<br /> 12/3/02 360 18 3.9 14 26 1,200 4.5 130 ND
<br /> 1/30/03 1,200 44 16 . 56 100 1,200 4.5 270 ND
<br /> i 4/30/03 3,600 120 23 92 510 1,200 6.2 360 NO
<br /> 7/30103 520 . 15 <2.0 3.6 46 1;200 4.9 260 ND
<br /> MW-3 10/12/00 <50 <0.5 <0,5 <0.5 <0.5 <`0.5 <0.5 <5.0 ND
<br /> 1/31/01 <50 <O.5 <0,5 <0.5 <0.5 8.4 <0.5 <5.0 ND
<br /> 4111/01 <50 <05 <0,5 <0.5 <0,5 4.0 <0.5 <5,0 ND
<br /> 5/23/01 <50 <0.5 <0.5 <0.5 <0.5 0.4 <0.5 <5.0 ND
<br /> 7/31101 <50 <6.5 <0.5 <0.5 <O.5 0.65 <0.5 <5.0 ND
<br /> 10/30101 <50 <0.5 <0.5 <0.5 <0,5 '1,5 <0.5 <5.0 ND
<br /> 1/29/02 <50 <0.5 <0.5 .<0.5 <0,5 <.0,5 <0.5 <5.0 ND
<br /> 4130/02 <50 <0.5 <0,5 <0.5 <05 <0.5 <0.5 <5.0 ND
<br /> 7/31/02 <50 <0.5 <0,5 <0.5 <0.5 <'.0,5 <0.5 <5.0 ND
<br /> 9/11102 <50 <0.5 <0.5 <0.5 <0,5 <0.5 <0,5 <5.0 ND
<br /> 10/16/02 <50 <0.5 <0.5 _ <0.5 <0.5 <.0.5 <0.5 <5,0 ND
<br /> 10/31/02 <50 <0.5 <0.5 <0,5 <0.5 <0,5 <0,5 <5,0 ND
<br /> 12/3/02 <50 <0.5 <0.5 <0,5 <0.5 <!0.5 <0.5 <5.0 ND
<br /> 1/30/03 <50 <0,5 <0.5 <0,5 <0.5 <10,5 <0,5 <5.0 ND
<br /> 4/30/03 <50 <0,5 <0,5 <0.5 <0.5 <:0.5 <0.5 <5.0 ND
<br /> 7130103 <50 <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <5.0 ND
<br /> l
<br /> 1
<br /> i _
<br />
|