G
<br /> TABLE FOUR
<br /> Summary of Chemical Analyoi5 of GROUNDWATER Samples
<br /> - 574 West Grant Line Road, Tracy, California
<br /> All re5ult5 in ug/L
<br /> DATE TFH Ethyl Total Other
<br /> Well I.D. 5AMPLED Gasoline Benzene Toluere Benzene Xylenes MTBE TAME TDA Compounds
<br /> MW-1 10/12/00 <50 <0.5 <0.5 <0.5 <0.5 65 <0.5 <5.0 NO
<br /> 1/31/01 <50 <0.5 <0.5 <0,5 <0.5 150 <0.5 23 NO
<br /> 4/11/01 <50 <0.5 <0.5 <0,5 <0.5 720 0.8 34 NO
<br /> 5123/01 90 0.74 <0.5 <0.5 <0,5 290 <0.5 13 NO
<br /> i 7/31/01 <50 <0.5 <0.5 <0.5 <0.5 130 <0.5 <5.0 ND
<br /> 10130101 <50 <0.5 <0.5 <0.5 <0.5 63 <0.5 <5.0 NO k
<br /> 1129102 <50 <0.5 <0.5 <0.5 <0.5 17 <0.5 <5.0 NO `
<br /> 4130102 <50 <0.5 <0.5 <0.5 <0.5 14 <0.5 <5.0 NO E
<br />'I 7/31/02 <50 <0.5 <0.5 <0.5 <0.5 18 <0.5 <5.0 ND i
<br /> 9111102 <50 <0.5 <0.5 <0.5 <0.5 16 <0.5 <5.0 NO
<br /> 10/16/02 <50 <0.5 <0.5 <0.5 <0,5 15 <0.5 <5,0 ND f
<br /> 10/31/02 <50 <0.5 <0,5 <0.5 <0,5 13 <0.5 <5.0 NO
<br /> 12/3/02 <50 <0.5 <0,5 <0.5 <0,5 13 <0.5 <5.0 ND
<br /> 1/30/03 200 3.0 <0,5 1.2 <0.5 16 <0.5 8.0 ND
<br /> 4/30/03 <50 0,64 <0.5 <0.5 <0.5 9.7 <0.5 8.1 NO
<br /> MW-2 10112/00 10,000 310 440 170 1,100 1,400 4.8 82 ND
<br /> 1/31/01 3,000 320 97 180 200 1,900 5,6 160 ND
<br /> 4/11101 2,200 210 83 110 170 1,500 5.2 130 ND o
<br /> 4 5/23101 1,500 250 7.0 82 18 1,900 8.3 250 ND
<br /> 7131101 1,400 120 76 71 160 1,500 5.5 520 ND
<br /> 10/30/01 4,800 330 330 250 720 5,300 15 900 NO
<br /> 1/29/02 5,700 340 66 260 220 6,000 23 710 ND
<br /> 4130102 7,600 390 360 340 1,100 3,700 14 370 NO F
<br /> 7131102 8,600 490 300 310 1,300 5,200 13 490 ND o
<br /> 9111102 650 64 7.3 33 31 1,800 5.2 140 ND
<br /> 10/16/02 380 33 2.4 15 14 1,300 4.4 150 ND
<br /> 10131102 <200 11 <2.0 4.4 <2.0 840 3.5 130 NO
<br /> 1213102 360 18 3.9 14 26 1,200 4.5 130 ND
<br /> 1/30/03 1,200 44 16 56 100 1,200 4.5 270 NO
<br /> 4130103 3,600 120 23 92 510 1,200 6.2 360 ND
<br /> MW-3 10/12/00 <50 <0.5 <0,5 <0.5 <0.5 <0.5 <0.5 <5.0 ND
<br /> 1/31/01 <50 <0.5 <0.5 <0.5 <0,5 8.4 <0.5 <5.0 ND
<br /> 4/11/01 <50 <0.5 <0.5 <0.5 <0.5 4.0 <0.5 <5,0 M)
<br /> 5/23/01 <50 <0.5 <0,5 <0.5 <0.5 L4 <0.5 <5.0 NO '
<br /> 7131101 <50 <0.5 <0.5 <0.5 <0.5 0.65 <0.5 <5.0 ND r
<br /> 10130101 <50 <0.5 <0.5 <0.5 <0.5 1.5 <0.5 <5.0 ND
<br /> 1/29/02 <50 <0.5 <0,5 <0.5 <0.5 <0.5 <0.5 <5.0 ND i
<br /> 4/30/02 <50 <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <5.0 ND
<br /> i 7/31/02 <50 <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <5.0 ND
<br /> 9111/02 <50 <0.5 <05 <0.5 <0.5 <0.5 <0.5 <5.0 ND
<br /> 10/16102 <50 <0,5 <0.5 <0.5 <0.5 <0.5 <0.5 <5.0 NO !
<br /> 10/31/02 <50 <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <5.0 ND
<br /> 12/3102 <50 <0.5 <0,5 <0,5 <0.5 <0.5 <0.5 <5.0 ND f
<br /> 1/30103 <50 <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <5.0 NO
<br /> 4130/03 <50 <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <5.0 ND
<br /> r
<br /> I
<br /> i J
<br /> t
<br />
|