Table 1
<br /> Groundwater Elevation and Analytical Data
<br /> ARCO Service Station No. 548
<br /> 1612 W. Hammer Lane, Stockton, CA
<br /> TOC Depth to Water Level Ethyl- Total
<br /> Well Date P/ Elevation Water Elevation TPHg TPHd Benzene Toluene benzene Xylenes MtBE DO
<br /> Number Sampled NP (feet msl) (feet bgs) (feet msl) (pg1L) (pg/L) (pg/L) (pg1L) (pg1L) (pglL) (pg/L) (mg/L) Comments
<br /> MW-6 8/29/1996 - 8.95 35.66 -26.71 <50 -- <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No 0,[59]
<br /> 11/20/1996 -- 8.95 34.57 -25.62 <50 -- <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O,[59]
<br /> 3/19/1997 -- 8.95 30.83 -21.88 <50 - <0.5 <0.5 <0.5 <0.5 <3 - No FP,No S,No O,[57]
<br /> 5/27/1997 -- 8.95 31.16 -22.21 <50 -- <0,5 <0.5 <0.5 <0.5 <3 - No FP,No S.No Q
<br /> 8//1211997 - 8.95 32.55 -23.60 <50 - <0.5 <0.5 <0.5 <0.5 <5 -- No FP,No S, No 0,[59]
<br /> 11/18/1997 - 8.95 32.19 -23.24 54 - 5.9 5.8 1.6 9.2 <5 -- No FP,No S,No O, [57]
<br /> 2/16/1998 - 8.95 28.83 -19.88 <50 - <0.5 <0.5 <0.5 <0.5 <5 - No FP,No S,No O,[57]
<br /> 6/23/1998 P 8.95 26.36 -17.41 <50 - <0.5 <0.5 <0.5 <0.5 <5 -- No FP,No S,No O,[57]
<br /> 9/29/1998 P 8.95 28.19 -19.24 <50 -- <0.5 <0.5 <0.5 <0.5 <5 - No FP,No S,No O,[57]
<br /> 12/30/1998 P 8.95 25.91 -16.96 <50 - <0.5 <0.5 <0.5 <0.5 <5 - No FP,No S,No 0,[59]
<br /> 3/31/1999 P 8.95 24.37 -15.42 <50 - 0.623 <0.5 <0.5 <0.5 12.2 -- No FP,No S,No O,[59]
<br /> 6/28/1999 P 8.95 25.59 -16.64 <50 - <0.5 <0.5 <0.5 <0.5 18.1 - No FP,No S,No O,[59]
<br /> 9/10/1999 P 8.95 27.62 -18.67 <50 - <0.5 <0.5 <0.5 <0.5 17.8 - No FP,No S,No O,[59]
<br /> 12/13/1999 P 8.95 26.62 -17.67 <50 - <0.5 <0,5 <0.5 <0.5 9.35 - No FP,No S,No O,[59]
<br /> 3/28/2000 P 8.95 23.39 -14.44 <50 - <0.5 <0.5 <0.5 <0.5 9.01 - No FP,No S,No 0,[59]
<br /> 6/26/2000 P 8.95 24.41 -15.46 <50 - <0.5 <0.5 <0.5 <0.5 14[2] -- No FP,No S,No 0,[57]
<br /> 9/28/2000 P 8.95 27.00 -18.05 <50 - <0.5 <0.5 <0.5 <0.5 5.31 - No FP,No S,No O
<br /> 12118/2000 P 8.95 25.66 -16.71 <50 - <0.5 <0.5 <0.5 <0.5 <2[2] -- No FP,No 5,No O
<br /> 3/14/2001 P 8.95 24.17 -15.22 <50 -- <0.5 <0.5 <0.5 <0.5 2.12 - No FP,No S,No Q
<br /> 6/19/2001 P 8.95 25.16 -16.21 <50 - <0.5 <0.5 <0.5 <0.5 7.2[2] - No FP,No S,No 0
<br /> 9/11/2001 P 8.95 27.69 -18.74 <50 -- <0.5 <0,5 <0.5 <0.5 6.8[2] - No FP,No S,No O
<br /> 12/13/2001 P 8.95 26.95 -18.00 <50 -- <0.50 <0.50 <0.50 0.73 21[2] - No FP,No S,No O
<br /> 3/12/2002 P 8.95 25.13 -16.18 <50 - <0.50 <0.50 <0.50 <0.50 0.53[2] - No FP,No S,No O
<br /> 6/17/2002 P 8.95 26.22 -17.27 <50 - <0.50 <0.50 <0.50 <0.50 7.7[2] -- No FP,No S,No Q
<br /> 9/9/2002 P 8,95 29.11 -20.16 <50 - <0.5 <0.5 <0.5 <0.5 1 - No FP,No S,No 0
<br /> 12/4/2002 P 8.95 28.86 -19.91 <50 - <0.5 <0.5 <0.5 <0.5 <0.5 - No FP,No S,No O
<br /> 03/03/2003 P 8.95 29.04 -20.09 <50 <0.50 <0.50 <0.50 <0.50 <0.50[2] 3.86
<br /> 06/03/2003 P 8.95 29.00 -20.05 <50 - <0,50 <0.50 <0.50 <0.50 <0.50[2] 5.1
<br /> 09/18/2003 -- 8.95 - - -- - - -- -- -- - - Not Sampled
<br /> 12/08/2003 P 8.95 30.52 -21.57 <50 - <0.50 <0.50 <0.50 <0.50 <0.50[2] -
<br /> 03/11/2004 P 8.95 30.43 -21.48 <50 - <0.50 <0.50 <0.50 <0.50 <0.50[2] 1.11
<br /> 0 6/1 112 004 P 8.95 29.50 -20.55 <50 - <0.50 <0.50 <0.50 X0.50 <0.50[21 2.6
<br /> VW-1 9/29/1998 NP - 28.73 - 18,800 573 59 873 4,120 2,300 - No FP,NoS,Yes Q,[43]
<br /> Report Date:July 26, 2004
<br /> Page 7 of 15
<br />
|