• •
<br /> Table 1
<br /> Groundwater Elevation and Analytical Data
<br /> ARCO Service Station No. 548
<br /> 1612 W. Hammer Lane, Stockton, CA
<br /> TOC Depth to Water Level Ethyl- Total
<br /> Well Date PI Elevation Water Elevation TPI-Ig TPHd Benzene Toluene benzene Xylenes MtBE DO
<br /> Number Sampled NP (feet msi) (feet bgs) (feet msl) (pg/L) (ugll-) "IL) (pg/L) (pgll-) (pg/L) (pg/L) (mg/L) Comments
<br /> MW-2 3/12/2002 P 9.82 26.01 -16.19 <50 - <0.50 <0.50 <0.50 <0.50 1.6[2] - No FP,No S.Yes O
<br /> 6/17/2002 P 9.82 26.98 -17.16 <50 -- <0.50 <0.50 <0.50 <0.50 1.4[2] No FP,No S,No O
<br /> 9/9/2002 P 9.82 29.84 -20.02 <50 - <0.5 <0.5 <0.5 <0.5 1.6 -- No FP,No S,No O
<br /> 12/4/2002 P 9.82 29.63 -19.81 <50 - <0.5 1.6 <0.5 3.1 2 -- No FP,No S, No O
<br /> 03/03/2003 P 9.82 27.85 -18.03 <50 - <0.50 <0.50 <0.50 <0.50 1.7[2] 5.41
<br /> 06/03/2003 P 9.82 27.90 -18.08 <50 -- <0.50 <0.50 <0.50 <0.50 0.94[2] 2.68
<br /> 09/18/2003 P 9.82 31.42 -21.60 <50 - <0.50 <0.50 <0.50 <0.50 9.3[2] 2.08
<br /> 12/08/2003 P 9.82 31.32 -21.50 <50 -- <0.50 <0.50 <0.50 <0.50 1.3[2] -
<br /> 03/11/2004 P 9.82 29.23 -19.41 <50 - <0.50 <0.50 <0.50 <0.50 1.2[2] 2.06
<br /> 06/11/2004 P 9.82 30.27 -20.45 <50 -- <0.50 <0.50 <0.50 <0.50 0.91[2] 6.4
<br /> MW-3 2/15/1995 - 9.95 40.69 -30.74 -134 -- <0.5 <0.5 <0.5 <0.5 NA - No FP,No S,No O,[62]
<br /> 5/12/1995 - 9.95 38.80 -28.85 **100 - <0.5 <0.5 <0.5 <0.5 NA - No FP,No S,No O,[62]
<br /> 8/29/1995 -- 9.95 40.27 -30.32 *<170 -- <0.5 <0.5 <0.5 <0.5 NA - No FP,No S,No O,[62]
<br /> 12/4/1995 - 9.95 39.06 -29.11 *<150 - <0.5 <0.5 <0.5 <0.5 NA - No FP,No S,No O,[62]
<br /> 2/2/1996 -- 9.95 37.10 -27.15 '<100 - <0.5 <0.5 <0.5 <0.5 NA No FP,No S,No O
<br /> 5/10/1996 - 9.95 34.53 -24.58 **<100 - <0.5 <0.5 <0.5 <0.5 <3 - No FP,No S,No O,[62]
<br /> 8/29/1996 - 9.95 36.21 -26.26 -<90 -- <0.5 <0.5 <0.5 <0.5 *<4 INo FP,No S,No O,[62]
<br /> 11/20/1996 -- 9.95 35.31 -25.36 '*<90 <0.5 <0.5 <0.5 <0.5 <3 INo FP,No S,No O,[62]
<br /> 3/19/1997 - 9.95 31.54 -21.59 **<80 - <0.5 <0.5 <0.5 <0.5 <3 INo FP,No S,No O,[62]
<br /> 5/27/1997 -- 9.95 31.16 -21.21 **<70 - <0.5 <0.5 <0.5 <0.5 <3 INo FP,No S,No O
<br /> 8/12/1997 - 9.95 33.14 -23.19 <50 - <0.5 <0.5 <0.5 <0.5 <5 - No FP,No S,No O,[62]
<br /> 11/18/1997 -- 9.95 32.95 -23.00 <50 - 1.5 0.87 <0.5 0.68 <5 - No FP,No S,No O,[62]
<br /> 2/16/1998 - 9.95 29.05 -19.10 140 - 0.5 0.71 <0.5 <0.5 <5 -- No FP,No S,No O,[63]
<br /> 6/23/1998 P 9.95 26.94 -16.99 <50 - <0.5 <0.5 <0.5 <0.5 <5 - No FP,No S.No O,(62]
<br /> 9/29/1998 P 9.95 28.72 -18.77 <50 -- <0.5 <0.5 <0.5 <0.5 <5 - No FP,No S,No O, [62]
<br /> 12/30/1998 P 9.95 26.56 -16.61 <50 - <0.5 <0.5 <0.5 <0.5 <5 - No FP,No S,No O, (62)
<br /> 3/31/1999 P 9.95 25.09 -15.14 <50 -- <0.5 <0.5 <0.5 <0.5 17 - No FP,No S,No O,[62)
<br /> 6/28/1999 P 9.95 26.25 -16.30 <50 - <0.5 <0.5 <0.5 <0.5 23.6 - No FP,No S,No O,[62]
<br /> 9/10/1999 P 9.95 28.28 -18.33 <50 -- <0.5 <0.5 <0.5 <0.5 27.7 - No FP,No S,No O,[62]
<br /> 1 211 311 999 P 9.95 27.35 -17.40 <50 -- <0.5 <0.5 <0.5 <0.5 <2.5 No FP,No S.No O,[62]
<br /> 3/28/2000 P 9.95 24.13 -14.18 <50 - <0.5 <0.5 <0.5 <0.5 18 -- No FP,No S,No O,[62]
<br /> 6/26/2000 P 9.95 25.14 -15.19 <50 - <0.5 <0.5 <0.5 <0.5 6.3[2] - No FP,No S,No O,[63]
<br /> 9/28/2000 P 9.95 27.67 -17.72 <50 -- <0.5 1 <0.5 <0.5 <0.5 107 INo FP,No S,No O
<br /> Report Date:July 26, 2004 Page 3 of 15
<br />
|