0
<br /> TABLE 1
<br /> GROUNDWATER ELEVATION AND ANALYTICAL DATA
<br /> ARCO Service Station No. 548
<br /> 1612 Hammer lane,Stockton,California
<br /> Well Elevation Static Top Elevation Groundwater Ethyl- Total
<br /> Sample of Top Water of of Flow TPHg Benzene Toluene benzene Xylenes MtBE[1]
<br /> Number Date of Casing Level Screen Groundwater Direction go 9g4 µg/1 µg/1 110 µg4 Observations
<br /> MW-4 (63) 12/4/95 11.57 40.44 -28.87 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP,No S,No O
<br /> (cant.) 2/2/96 11.57 38.54 -26.97 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP,No S,No O
<br /> (63) 5/10196 11.57 36,02 -24.45 E <50 <0.5 <0.5 <0.5 <0.5 <3 No PP,No S,No O
<br /> (63) 8/29/96 11.57 37.60 -26.03 E <50 <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O
<br /> (63) 11/20/96 11.57 36.71 -25.14 E <50 <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O
<br /> (63) 3/19197 11.57 33.08 -21.51 E-SE <50 <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O
<br /> 5/27/97 11.57 33.21 -21.64 E-SE <50 <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O
<br /> (62) 8/12197 11.57 34.45 -22.88 E <50 <0.5 <0.5 <0.5 <0.5 <5 No PP,No S,No O
<br /> (64) 11/18/97 11.57 34.31 -22.74 E <50 4.5 2.5 0.91 2.1 <5 No FP,No S,No O
<br /> (63.8) 2/16/98 11.57 31.17 -19.60 SE <50 <0.5 <0.5 <0.5 <0.5 <5 No FP,No S,No O
<br /> (62) 6123/98 [P] 11.57 28.52 -16.95 SE <50 <0.5 <0.5 <0.5 <0.5 <5 No FP,No S,No O
<br /> (62) 9/29/98 [P] 11.57 30.13 -18.56 E <50 <0.5 <0.5 <0.5 <0.5 <5 No PP,No S,No O
<br /> 12/30/98 11.57 NM -- SE -----------------------Well inaccessible--------------------------
<br /> (62) 3/31/99 [P] 11.57 26.69 -15.12 E-SE <50 <0.5 <0.5 <0.5 <0.5 <5 No PP,No S,No O
<br /> (62) 6/28/99 [P] 11.57 27.66 -16,09 SE <50 <0.5 <0.5 <0.5 <0.5 <5 No PP,No S,No O
<br /> (62) 9/10199 [P] 11.57 29.54 -17.97 E <50 <0.5 <0.5 <0.5 <0,5 <5 No FP,No S,No O
<br /> (62) 12/13/99 [P] 11.57 28.80 -17.23 E <50 <0.5 <0,5 <0.5 <0.5 <2.5 No FP,No S,No O
<br /> (62) 3/28/00 [P] 11.57 25.71 -14.14 SE <50 <0.5 <0.5 <0.5 <0.5 <2.5 No FP,No S,No O
<br /> (63) 6/26/00 [P] 11.57 26.53 -14.96 E <50 <0.5 <0.5 <0.5 <0.5 <2.0[2] No FP,No S,No O
<br /> 9128/00 [P] 11.57 28.94 -17.37 UNE <50 <0.5 <0.5 <0.5 <0.5 <2.5 No FP,No S,No O
<br /> I2/18/00 [P] 11.57 27.75 -16.18 E <50 <0.5 <0.5 <0.5 <0.5 <2[2] No FP,No S,No O
<br /> 3/14/01 [P] 11.57 26.42 -14.85 E <50 <0.5 <0.5 <0.5 <0.5 <1.0 No FP,No S,No O
<br /> 6/19/01 [P] 11.57 27.26 -15.69 E <50 <0.5 <0.5 <0.5 <0.5 <2[21 No FP,No S,No O
<br /> 9/11/01 [P] 11.57 29.65 -18.08 E <50 <0.5 <0.5 <0.5 <0.5 <2[2] No FP,No S,No O
<br /> 12/13/01 [P] 11.57 29.10 -17.53 E-NE <50 <0.50 <0.50 <0.50 <0.50 <0.50[2] No FP,No S,No O
<br /> 3/12102 [P] 11.57 27.40 -15.83 E <50 <0,50 <0.50 <0.50 <0.50 <0.50[2] No PP,No S,No O
<br /> 6/17/02 [P] 11.57 28.26 -16,69 E <50 <0.50 <0.50 <0.50 <0.50 <0.50[2] No FP,No S,No O
<br /> 9/9102 P 11.57 31.03 -19.46 NE <50 <0.5 <0.5 <0.5 <0.5 <0.5 No FP,No S,No O
<br /> 1214102 P 11.57 31.00 -19.43 NE <50 <0.5 <0.5 <0.5 <0.5 <0.5 No FP,No S,No O
<br /> MW-5 (60) 2/15195 9.37 40.28 42.00 -30.91 E 6,700 420 87 620 1,100 NA No FP,No S,No O
<br /> (61) 5/12195 9.37 38.95 -29.08 E 5,000 560 110 400 600 NA No PP,No S.Yes O
<br /> (60) 8/29/95 9.37 40.07 -30.70 E 5,700 410 150 310 590 NA No FP,No S,Yes O
<br /> 61 1214/95 9.37 38.63 -29.26 E 1,200 55 11 83 92 NA No FP,No S,Yes O
<br /> 0548 QMR4Q02
<br /> 4 of 10
<br />
|