TABLE 1
<br /> GROUNDWATER MONITORING DATA
<br /> Former ARCO Service Station No. 548
<br /> 1612 Hammer Lane, Stockton, California
<br /> Well Elevation Static Top Elevation Groundwater
<br /> Sample of Top Water of of Flow Ethyl- Total
<br /> Number Date of Casing Level Screen Groundwater Direction TPHG Benzene Toluene benzene Xylenes MTBE [1] Observations
<br /> MW-6 (58) 02/15/95 8.95 40.02 40..00 -31.07 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP,No S,No O
<br /> (58) 05/12/95 8.95 38.26 -29.31 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP,No S,No O
<br /> (59) 08/29/95 8.95 39.91 -30.96 E *<52 <0.5 <0.5 <0.5 <0.5 NA No FP,No S,No O
<br /> (58) 12/04/95 8.95 38.38 -29.43 E *<70 <0.5 <0.5 <0.5 <0.5 NA No FP,No S,No O
<br /> 02/02/96 8.95 36.38 -27.43 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP,No S,No O
<br /> (59) 05/10/96 895 33.88 -24.93 E <50 <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O
<br /> (59) 08/29/96 8.95 35.66 -26.71 E <50 <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O
<br /> (59) 11/20/96 8.95 34.57 -25.62 E <50 <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O
<br /> (57) 03/19/97 8.95 30.83 -21.88 E-SE <50 <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O
<br /> 05/27/97 8.95 31.16 -22.21 E-SE <50 <0.5 <0.5 <0.5 <0.5 <3 No FP,No S,No O
<br /> (59) 08/12/97 8.95 32.55 -23.60 E <50 <0.5 <0.5 <0.5 <0.5 <5 No FP,No S,No O
<br /> (57) 11/18/97 8.95 32.19 -23.24 E 54 5.9 5.8 1.6 9.2 <5 No FP,No S,No O
<br /> (57) 02/16/98 8.95 28.83 -19.88 SE <50 <0.5 <0.5 <0.5 <0.5 <5 No FP,No S,No O
<br /> (57) 06/23/98 [P] 8.95 26.36 -17.41 SE <50 <0.5 <0.5 <0.5 <0.5 <5 No FP,No S,No O
<br /> (57) 09/29/98 [P] 8.95 28.19 -19.24 E <50 <0.5 <0.5 <0.5 <0.5 <5 No FP,No S,No O
<br /> (59) 12/30/98 [P] 8.95 25.91 -16.96 SE <50 <0.5 <0.5 <0.5 <0.5 <5 No FP,No S,No O
<br /> (59) 03/31/99 [P] 8.95 24.37 -15.42 E-SE <50 0.623 <0.5 <0.5 <0.5 12.2 No FP,No S,No O
<br /> (59) 06/28/99 [P] 8.95 25.59 -16.64 SE <50 <0.5 <0.5 <0.5 <0.5 18.1 No FP,No S,No O
<br /> (59) 09/10/99 [P] 8.95 27.62 -18.67 E <50 <0.5 <0.5 <0.5 <0.5 17.8 No FP,No S,No O
<br /> (59) 12/13/99 [P] 8.95 26.62 -17.67 E <50 <0.5 <0.5 <0.5 <0.5 9.35 No FP,No S,No O
<br /> (59) 03/28/00 [P] 8.95 23.39 -14.44 SE <50 <0.5 <0.5 <0.5 <0.5 9.01 No FP,No S,No O
<br /> (57) 06/26/00 [P] 8.95 24.41 -15.46 E <50 <0.5 <0.5 <0.5 <0.5 14[2] No FP,No S,No O
<br /> 09/28/00 [P] 8.95 27.00 -18.05 E-NE <50 <0.5 <0.5 <0.5 <0.5 5.31 No FP,No S,No O
<br /> 12/18/00 [P] 8.95 25.66 -16.71 E <50 <0.5 <0.5 <0.5 <0.5 <2[2] No FP,No S,No O
<br /> 03/14/01 [P] 895 24.17 -15.22 E <50 <0.5 <0.5 <0.5 <0.5 2.12 No FP,No S,No O
<br /> 06/19/01 [P] 8.95 25.16 -16.21 E <50 <0.5 <0.5 <0.5 <0.5 7.2[2] No FP,No S,No O
<br /> Arco 0548 Quarterly Data.XLS Delta
<br /> 6 of 10
<br />
|