Table 1 - Groundwater Removal and Analytical Data
<br /> Tosco(Former BP)Service Station No 11193
<br /> 3202 West Hammer Lane
<br /> Stockton,California
<br /> Date Purge Cumulative MtBE Cumulative TPHg Benzene Toluene Ethyl- Xylenes MtBE
<br /> Sampled Volume Purge Volume Removed MtBE Removed Benzene
<br /> or Purged in Gallons in Gallons 1n Pounds to Pounds (ppb) (ppb) {ppb} (ppb) (ppb) (ppb)
<br /> Groundwater Purged From Momtorin Well MW-1
<br /> I
<br /> 6116100 Groundwater Sample from MW 2 1300' 96 8 1 48 69 45,000
<br /> 8/3100 50001 5,000 1 011 to] -- -- -- -- -- -
<br /> 8/10100 5,000 10 000 loll 202
<br /> 8/17/00 5,000 15,000 1 011 303 - - -
<br /> 8121100 5,000 20,000 lot' 404 - - -
<br /> 8130/00 5,000 25,000 lot, 505 - -
<br /> 916100 5 000 30,000 1012 6 06 - -
<br /> 9/12/00 5,000 35,000 1 011 707 -
<br /> 9119/00 2,500 37,500 o50, 757
<br /> 9/30/00 5,000 42,500 loll 858 -
<br /> 1015/00 4,000 46,500 080, 9 38 -- -- -- - -- -
<br /> l0/11/00 Groundwater Sample from MW-1 -- -- <500 <5 <5 <5 <5 3,300'
<br /> 10/10/00 5,000 51,500 009 947 -- -- - -- -- --
<br /> 10/17/00 5 000 56,500 009 956 - -
<br /> 10/24/00 4,000 60,500 007 963 -
<br /> 11/07/00 5,000 65,500 009 972 - -
<br /> 11/14/00 5,000 70,500 009 981 -- -
<br /> 11/21/00 4,000 74,500 007 9 88 - - -
<br /> 11/27/00 5,000 79,500 009 997
<br /> 12/04/00 4,000 83,500 007 1004
<br /> 12/11/00 4,000 87,500 0 07 1011 -- - -- - --
<br /> 12/12/00 Groundwater Sample from MW-I -- -- <50 <2 0° <2 0° <2 0° <2 0° 1100
<br /> 12/13101 5 000 92 500 003 1014 - -- -- -- - --
<br /> 12/20/01 5,000 97,500 003 1017 - - - -
<br /> 12/27/01 5,000 102,500 003 1020
<br /> 01/05/01 5,000 107,500 003 1023 -
<br /> 01/10/01 4,000 111,500 002 1025 - - -
<br /> 01/16/01 5,000 116,500 003 1028
<br /> 01/23/01 5 000 121,500 003 1031
<br /> 01/30/01 4,300 125,800 002 1033 -
<br /> 02/07/01 5,000 130,800 003 t0 36 -
<br /> 02/13/01 5,000 135,800 003 1039 -
<br /> 02/22/01 5,000 140,800 003 1042 --
<br /> 02/28/01 2,500 143,300 001 1043 -
<br /> 03/15/01 5,000 148,300 003 1046 -
<br /> 14020104 2 11/13/01
<br />
|