TABLE I
<br /> CUMULATIVE RESULTS OF GROUNDWATER SAMPLING AND ANALYSES
<br /> QUIK STOP MARKET NO. 1.32'
<br /> 2555 WEST HAMMER LANE
<br /> STOCKTON,CALIFORNIA
<br /> i
<br /> Ethyl- Total Well Depth to Groundwater
<br /> ' Date TPH-G Benzene Toluene benzene Xylenes MTBE CO2 Elevation Groundwater Elevation
<br /> Sampled (ug/L) (ug/L) (ug/L) OWL) OWL) (ug/L) (mg/L) (ft above MSL) (feet) (ft above MSL)
<br /> Well MW-5(cont'd)
<br /> ' 09/03/97 1 <50 <0.5 <0.5 <0.5 <0.5 1,100 NR 3.38 10.34 -6.96
<br /> 12/04/97 <50 <0.5 <0,5 <0.5 <0.5 880 NR 10.75 -7.37
<br /> 03/10/98 <50 <0.5 <0.5 <0.5 <0.5 1,400 NR 6.95 -3.57
<br /> ' 06/08/98 <50 <0.5 <0,5 <0.5 <0.5 1,600 NR 7.76 -4.38
<br /> 09/22/98 <50 <0.5 <0.5 <0.5 <0.5 2,100 NR 9.25 -5.87
<br /> 12103/98 <50 <0.5 <0.5 <0.5 <0.5 2,500 NR 9.48 -6.10
<br /> ' 03/17/99 <50 <0.5 <0,5 <0.5 <0.5 1,970 NR 8.84 -5.46
<br /> 06/07/99 4,700 <25 <25 <25 <25 2,900 NR 8,40 -5.02
<br /> 09/02/99 1,700 5.0 <2.5 <2.5 <2.5 7,800 NR 9.48 -6.10
<br /> ' 12/09/99 4,600 <25 32 <25 55 6,300 NR 10.02 -6.64
<br /> 03/27/00 2,500 <12.5 <12.5 <12.5 <12.5 7,000 NR 7.36 -3.98
<br /> 06/15/00 <5000 <50 <50 <50 <50 5,500 NR 8.21 4.83
<br /> 09/18/00 3,100 <10 <10 <10 <10 2,500 NR 9.39 -6.01
<br /> 11/30/00 2,700 27 39 <25 <25 3,400 NR 9,84 -6.46
<br /> 02/23/01 2,800 <0.5 <0.5 <0.5 64 3,400 NR 9,75 -6.37
<br /> 05/22/01 1,000 <10 <10 <10 <10 2,000 NR 9.00 -5.62
<br /> ' 08/23/01 1,600 <10 <10 <10 <10 2,400 NR 10.02 -6.64
<br /> 11/30/01 <1000 <20 <20 <20 <20 2,800 NR 10.58 -720
<br /> 02/27/02 <1000 <10 <10 <10 <20 2,200 NR 9.70 -6.32
<br /> 05/3 V02 <500 <5.0 <5.0 <5.0 <10 1,500 NR 9.55 -6.17
<br /> 08/30/02 1 <2500 <25 1 <25 1 <25 <50 1 2,200 NR 10,36..,- -6.98
<br /> Well MW-5A
<br /> ' 08/30/91 1,700 6.1 3.3 27 3.3 3.38 15.3 -11.92
<br /> 10!15/91 1,700 <0.50 <0,50 <0.50 <0.50 NA NA
<br /> 05/05/92 360 <0.50 <0.50 <0.50 <0.50 NA NA
<br /> ' 10/26/92 340 2.3 0.73 1.1 17 NA NA
<br /> 03/02/93 79 <0.50 <0.50 <0.50 <0,50 12.64 -9.26
<br /> 05!18/93 <50 @,50 <0.50 <0,50 <0.50 NA NA
<br /> 08/11/93 <50 <0.50 <0,50 <0.50 <0.50 12.95 -9.57
<br /> 09/23/93 88 <0.50 <0.50 <0.50 <0.50 13.35 -9.97
<br /> 11/10/93 100 <0.50 0.55 <0.50 <0.50 13.88 -10.50
<br /> ' 02/08/94 <50 <0.50 <0.50 <0.50 <0.50 13.43 -10.05
<br /> 05/05/94 <50 <0.50 <0.50 <0.50 <0.50 12.39 -g,01
<br /> 08/02/94 <50 <0.50 <0.50 <0.50 <0.50 NA NA
<br /> 11/03/94 <50 <0.50 <0.50 <0.50 <0.50 13.63 -10.25
<br /> 02/22/95 <50 <0.50 <0.50 <0.50 <0.50 NA NA
<br /> 05/26/95 1 <50 <0.50 <0.50 <0.50 <000 NR NR
<br /> 1',51n YN"'Quik Stop t6254)3)iQS 112 ItMMr?i5Ta6ien3rdQu2g02.cblHisorspl Page 7 of 11
<br />
|