TABLE I
<br /> i CUMULATIVE RESULTS OF GROUNDWATER SAMPLING AND ANALYSES
<br /> QUIK STOP MARKET NO.I32
<br /> 2555 WEST HAMMER LANE
<br /> STOCKTON,CALIFORNIA
<br /> Ethyl- Total Well Depth to Groundwater
<br /> DateTPH-G Benzene Toluene benzene Xylenes MTBE CO2 Elevation Groundwater Elevation
<br /> Sampled (ug/L) (ug/L) (ug1L) (ug/L) ftfl,) (ug/L) (mg/L) (R above MSL) (feet) (ft above MSL)
<br /> Well MW-2
<br /> 09/14/90 <30 I <0,50 2.7 5.3 3.29 14.92
<br /> 04/08/91 <50 <050 <0,$0 <0.50 <0.50 14 -10.71
<br /> 07/31/9 <50 <050 <0,50 <0,50 <0.50 15.1 -11.81
<br /> 09/11/91 <50 <0,50 <0,50 <0,50 <0.50 15.32 -12,03
<br /> 12/18/91 <50 <0.5o <0.50 <0,$0 <0,50 15.46 -12,17
<br /> 03/18!92 <50 0.6 I <0,50 1.4 14.53 -1124
<br /> 06116!92 <50 <0.50 <0,50 <0,50 <0.50 14.96 -11.67
<br /> 09/22192 <50 0.7 1.5 <0 so <0 so 18,06 -14.77
<br /> 12/21/92 <50 0.6 1.1 <0,50 <0,50 16,24 -12,95
<br /> 03/17/93 <50 <0.50 0.7 <050 <0 so 12,69 -9.4
<br /> 06/18/93 <50 <0,50 <Mo <0 so <0.50 11,97 -8.68
<br /> D9123193 <50 <0,50 <0.50 <0.50 <0.50 13,25 -9.%
<br /> 12/17/93 <50 <050 <050 <050 @50 13.08 -9.79
<br /> 03/25/94 <50 <050 <D_50 <0.50 <0.50 12.7 -9.41
<br /> 06121194 <50 <0 so 10.50 <0.50 <0.50 12,6 -9.31
<br /> 09113/94 <10 10.50 <0.50 <11.11 <0.50 12,95 -9.66
<br /> 12109/94 <50 <0.50 10.50 <0.50 <0.50 13.55 -1026
<br /> 03/16/95 350 5.9 14 16 79 11.18 -7.89
<br /> 06/22/95 <50 <0.50 <0.50 <0.50 <0 so 11.18 -7.89
<br /> 09/26/95 <50 <0.50 <0.50 <0.50 <0.50 480 1221 -8.92
<br /> 12121/95 <50 <0.50 <0.50 <0.50 <0.so 500 12.07 -8.78
<br /> 03!06/96 <50 <0.50 <0.50 <D,50 <0.50 6.4 460 10.6 -7,31
<br /> 06/04/96 <50 <0.50 <0 so <A,50 <0.50 <2.5 NR WAS -6.86
<br /> 09/17!96 NR NR NR NR NR NR NR 1 Ll -7.81
<br /> 12/09N6 NR NR NR NR NR NR NR 11.15 -7.86
<br /> 02/11/97 NR NR NR NR NR NR NR 8.62 -5,33
<br /> 06/09/97 NR NR NR NR NR NR NR NA NA
<br /> 09103/97 NR NR NR NR NR NR NR10.24 -6.95
<br /> 12/04/97 NR NR NR NR NR NR NR 10.64 -7,3$
<br /> 03/10198 NR NR NR NR NR NR NR 6.86 -3,57
<br /> 06/06198 <50 <0.5 <0.5 <0.5 <0.5 6,600 NR 7.71 -4.42
<br /> 09f22198 290 0.57 <0.5 <05 <0.5 18,000 NR 9.16 -5,87
<br /> 12!03798 270 <0.5 <0.5 <05 <0.5 24,000 NR 9.39 -6,10
<br /> 03/17/99 340 <0.5 <0.5 <05 <0.5 21,100 NR 8.74 -5,45
<br /> 06/07/99 18,000 <I00 <100 <100 <100 8,400 NR 6,31 -5.02
<br /> 09102/99 2,100 8.6 Q.5 <2.5 <2.5 11,000 NR 9.47 -6.18
<br /> 12/09799 5,200 <50 <50 <50 <50 11,000 NR 3.28 9.91 -6.63
<br /> 03/27/00 <5,000 <50 <50 <50 <50 7,100 NR 726 -3,96
<br /> 06115!00 1,400 <12.5 <12.5 <125 <12.5 5,500 NR 8,08 -4,8
<br /> 09/18/00 3,700 25 <10 <yo <10 3,000 NR 931 -6.03
<br /> 11/30/00 1,600 18 6.5 5.5 <25 2,600 NR 9.71 -6.43
<br /> 02/23/01 2,700 <25 115 <25 <25 4,900 NR 9.61 -6.33
<br /> 05!22;01 1,200 <10 <10 <10 <10 2,400 NR 8.80 -5.52
<br /> 08123iD1 2,300 20 <12,5 <12.5 <12.5 1,700 NR 9.69 -6.41
<br /> 11130!01 <500 <10 <10 <10 <10 1.500 NR 10.47 -7.19 _
<br /> 02/27/02 <500 <5.0 <5.0 <5.0 <10 1,000 NR 9.60 -6.32
<br /> 121-)r.M-1,npd1a2 a. Page 2 of 8
<br />
|