TABLE 1
<br /> CUMULATIVE RESULTS OF GROUNDWATER SAMPLING AND ANALYSES
<br /> QUIK STOP MARKET NO. 132
<br /> 2555 WEST HAMMER LANE
<br /> 'rl STOCKTON,CALIFORNIA
<br /> Ethyl- Totalsa Depth to Groundwater
<br /> Date TPH-G Benzene Toluene benzene XyleneMTBE CO2 Elevation Groundwater Elevation
<br /> Sampled (uglL) (ug/L) (ug/L) (ug1L) (ug/L) (uglL) (mglL} (ft above MSL) (feet) (ft above MSL)
<br /> Well MW-1
<br /> 09/14/90 <50 1 <0.50 2.7 5.3 3.29 14,92 -11.63
<br /> 04/08/91 <50 <0.50 <0.50 <0.50 <0.50 14 -10.71
<br /> 07/31/91 <50 <0,50 <0.50 <0.50 <0.50 1$,1 -11.81
<br /> 09/11/91 <50 <0.50 <0,50 <0.50 <0.50 15.32 -12.03
<br /> 12/18/91 <50 <0.50 <0.50 <0.50 <0.50 15.46 -12.17
<br /> 03/18/92 <50 0.6 1 <0.50 1.4 14,53 -11.24
<br /> 06/16/92 <50 <0.50 <0.50 <0,50 <0.50 14.96 -11.67
<br /> 09/22/92 <50 0.7 1.5 <0.50 <0.50 18,06 -14,77
<br /> 12/21/92 <50 0.6 1.1 <0.50 <0.50 16.24 -12.95
<br /> 03117/93 <50 <0.50 0.7 <0.50 <0.50 12.69 -9.4
<br /> 06/18/93 <50 <0.50 <0.50 <0.50 <0.50 11,97 -8.68
<br /> 09/23/93 <50 <0.50 <0.50 <0,50 <0.50 13.25 -9.96
<br /> 12/17/93 <50 <0.50 <0.50 <0.50 <0.50 13.08 -9,79
<br /> ((,1 03/25/94 <50 <0.50 <0.50 <0.50 <0,50 12.7 -9.41
<br /> /J 06/21/94 <50 <0.50 <0,50 <0.50 <0.50 t2.6 -9.31
<br /> 09/13/94 <50 <0,50 <0.50 <0.50 <0,50 12.95 -9.66
<br /> 12/09194 <50 <0.50 <0.50 <0.50 <0.50 13.55 -10.26
<br /> 03/16/95 350 5.9 14 16 79 11.18 -7,89
<br /> 06/22/95 <50 <0.50 <0.50 <0,50 <0.50 11.18 -7.89
<br /> 09/26/95 <50 <0.50 <0.50 <0.50 <0.50 480 12.21 -8.92
<br /> 12/21/95 <50 <0.50 <0.50 <0.50 <0.50 500 12.07 -8,78
<br /> { 03/06/96 <50 <0,50 <0.50 <0.50 <0,50 6.4 460 10.6 -7.31
<br /> 06/04/96 <50 <0.50 <0.50 <0.50 <0.50 Q.5 NR 10.15 -6.86
<br /> 09/17/96 NR NR NR NR NR NR NR 11.1 -7.81
<br /> 12/09/96 NR NR NR NR NR NR NR 11.15 -7.86
<br /> 02/11/97 NR NR NR NR NR NR NR 8.62 -5.33
<br /> 06/09/97 NR NR NR NR NR NR NR NA NA
<br /> 09/03/97 NR NR NR NR NR NR NR 10.24 -6.95
<br /> 12/04197 NR NR NR NR NR NR NR 10.64 -7.35
<br /> 03/10/98 NR NR NR NR NR NR NR 6.86 -3.57
<br /> 06/08/98 <50 <0.5 <0.5 <0.5 <0.5 6,600 NR 7.71 4,42
<br /> 09/22/98 290 0.57 <0.5 <0.5 <0.5 18,000 NR 9.16 -5.87
<br /> ' 12/03/98 270 <0.5 <0.5 <0.5 <0.5 24,000 NR 9,39 -6.10
<br /> 03/[7199 340 <0,5 <0.5 <0.5 <0.5 21,100 NR 8.74 -5.45
<br /> 06/07/99 18,000 <100 <100 <100 <100 8,400 NR 8,31 -5,02
<br /> 09/02/99 2,100 8.6 Q.5 <2.5 Q.5 11,000 NR 9.47 -6.18
<br /> 12/09/99 8,200 <50 <50 <50 <50 11,000 NR 3.28 9.91 -6.63
<br /> 03/27/00 <5,000 <50 <50 <50 <50 7,100 NR 7.26 -3.98
<br /> 06/15/00 1,400 <12.5 <12.5 <12.5 <12.5 5,500 NR 8.08 -4,8
<br /> 09/18/00 3,700 25 <10 <10 <10 3,000 NR 9.31 -6.03
<br /> 11/30/00 1,600 18 8.5 5.5 <25 2,600 NR 9,71 -6.43
<br /> 02/23/01 2,700 <25 <25 <25 <25 4,900 NR 9.61 -6.33
<br /> 05/22/01 1,200 <10 <10 <10 <10 2,400 NR 8.80 -5.52
<br /> 08/23/01 2,300 20 <12.5 I <12.5 <12.5 1,700 NR 9.69 -6.41
<br /> i�
<br /> -r
<br /> iirn ngre.xN .t„r1625Imstiz ]A], .i.,ur,.,rjj Page 2of8
<br />
|